Skip to navigation Skip to content Skip to footer
24 Malik Williams
24 - Malik Williams
Height: 6'2"
Weight: 160
Hometown: Iowa City, IA
Position: G
Year: So
High School: Iowa City West
gp 31
pts/g 10.6
fg % 42.8
3pt % 40.1
ft % 76.7
reb/g 3.3
a/g 3.6

Played 2014-2015 season at Southwestern Community College (IA).

Recent Games
Mar 3 Rainy River Community College W, 106-89
Mar 4 Central Lakes College-Brainerd W, 111-81
Mar 5 Rochester Community and Technical College W, 100-83
Mar 16 vs. MassBay Community College W, 98-87
Mar 17 vs. North Lake College L, 56-54
Mar 18 vs. Herkimer College L, 89-76
Statistics category Overall Conf
Games 31 12
Games started 30 11
Minutes 830 336
Minutes per game 26.8 28.0
FG 107-250 43-96
FG Pct 42.8 44.8
3PT 83-207 34-84
3PT Pct 40.1 40.5
FT 33-43 10-13
FT Pct 76.7 76.9
Off rebounds 13 4
Def rebounds 90 33
Total rebounds 103 37
Rebounds per game 3.3 3.1
Personal fouls 40 17
Disqualifications - -
Assists 113 44
Turnovers 42 18
Assist to turnover ratio 2.7 2.4
Steals 28 6
Blocks 6 3
Points 330 130
Points per game 10.6 10.8
Points per 40 min 15.9 15.5
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 8 vs. JUCO Jam   - - - - - - - - -
Oct 22 Dakota County Technical College   - - - - - - - - -
Oct 22 ARCC Jamboree   - - - - - - - - -
Oct 27 North Central University   - - - - - - - - -
Nov 2 Cedar Valley College W, 90-66 1 27 4-5 80.0 4-5 80.0 0-0 - 12
Nov 11 Madison College W, 100-85 1 31 7-10 70.0 7-8 87.5 4-5 80.0 25
Nov 12 Gogebic Community College W, 107-90 1 19 1-3 33.3 1-3 33.3 2-4 50.0 5
Nov 17 Milwaukee Area Technical College W, 101-80 1 24 2-9 22.2 1-6 16.7 0-0 - 5
Nov 21 University of St. Thomas JV W, 81-72 1 20 1-4 25.0 1-3 33.3 3-4 75.0 6
Dec 2 at Fond du Lac Tribal & Community College W, 83-74 1 24 1-4 25.0 0-2 0.0 4-4 100.0 6
Dec 3 at Central Lakes College-Brainerd W, 77-69 1 29 3-5 60.0 3-4 75.0 0-0 - 9
Dec 9 Mesabi Range CTC W, 79-63 1 24 4-8 50.0 2-6 33.3 3-4 75.0 13
Dec 10 Vermilion Community College W, 94-73 1 18 1-7 14.3 1-5 20.0 2-2 100.0 5
Dec 16 Bismarck State College W, 96-91 1 23 2-6 33.3 2-6 33.3 0-0 - 6
Dec 17 Dakota County Technical College W, 91-59 1 25 4-9 44.4 4-8 50.0 0-0 - 12
Jan 6 at Dakota County Technical College W, 88-72 1 24 5-12 41.7 4-11 36.4 0-0 - 14
Jan 7 vs. NDSCS L, 88-76 1 30 5-9 55.6 2-6 33.3 0-0 - 12
Jan 11 at Western Technical College W, 121-64 1 17 1-3 33.3 1-3 33.3 0-0 - 3
Jan 15 Riverland Community College W, 92-77 1 32 4-6 66.7 1-3 33.3 0-0 - 9
Jan 18 at Minnesota State Community and Technical College W, 77-57 1 23 3-8 37.5 3-8 37.5 0-0 - 9
Jan 21 at St. Cloud Technical & Community College W, 89-81 - - - - - - - - -
Jan 25 Minnesota West Community & Technical College W, 106-71 - - - - - - - - -
Jan 28 at Rochester Community and Technical College L, 75-73 - 22 2-8 25.0 2-7 28.6 1-1 100.0 7
Feb 1 Ridgewater College W, 98-86 1 35 6-12 50.0 5-10 50.0 0-0 - 17
Feb 4 Western Technical College W, 84-69 1 28 7-13 53.8 7-13 53.8 0-0 - 21
Feb 8 at Riverland Community College L, 76-73 1 33 4-9 44.4 3-7 42.9 2-2 100.0 13
Feb 11 Minnesota State Community and Technical College W, 88-72 1 27 3-7 42.9 3-7 42.9 3-4 75.0 12
Feb 15 St. Cloud Technical & Community College W, 109-98 1 32 4-10 40.0 3-9 33.3 1-2 50.0 12
Feb 18 at Minnesota West Community & Technical College W, 83-61 1 29 4-7 57.1 3-6 50.0 0-0 - 11
Feb 22 Rochester Community and Technical College W, 91-88 1 32 3-7 42.9 1-5 20.0 0-0 - 7
Feb 25 at Ridgewater College W, 89-81 1 26 2-6 33.3 2-6 33.3 3-4 75.0 9
Mar 3 Rainy River Community College W, 106-89 1 28 7-15 46.7 5-10 50.0 0-0 - 19
Mar 4 Central Lakes College-Brainerd W, 111-81 1 27 4-9 44.4 4-8 50.0 2-2 100.0 14
Mar 5 Rochester Community and Technical College W, 100-83 1 30 7-11 63.6 4-8 50.0 0-0 - 18
Mar 16 vs. MassBay Community College W, 98-87 1 38 3-10 30.0 3-10 30.0 2-3 66.7 11
Mar 17 vs. North Lake College L, 56-54 1 34 2-13 15.4 1-10 10.0 1-2 50.0 6
Mar 18 vs. Herkimer College L, 89-76 1 19 1-5 20.0 0-4 0.0 0-0 - 2
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 8 vs. JUCO Jam   - - - - - - - - - - - -
Oct 22 Dakota County Technical College   - - - - - - - - - - - -
Oct 22 ARCC Jamboree   - - - - - - - - - - - -
Oct 27 North Central University   - - - - - - - - - - - -
Nov 2 Cedar Valley College W, 90-66 1 27 0 3 3 9 2 4.5 4 0 1 -
Nov 11 Madison College W, 100-85 1 31 0 5 5 3 1 3.0 3 1 1 -
Nov 12 Gogebic Community College W, 107-90 1 19 1 3 4 2 0 - 0 0 0 -
Nov 17 Milwaukee Area Technical College W, 101-80 1 24 0 1 1 2 1 2.0 0 1 2 -
Nov 21 University of St. Thomas JV W, 81-72 1 20 0 2 2 2 1 2.0 3 0 1 -
Dec 2 at Fond du Lac Tribal & Community College W, 83-74 1 24 1 2 3 1 1 1.0 0 0 2 -
Dec 3 at Central Lakes College-Brainerd W, 77-69 1 29 0 1 1 5 2 2.5 0 0 0 -
Dec 9 Mesabi Range CTC W, 79-63 1 24 0 3 3 2 2 1.0 1 1 0 -
Dec 10 Vermilion Community College W, 94-73 1 18 0 2 2 2 1 2.0 0 0 2 -
Dec 16 Bismarck State College W, 96-91 1 23 0 3 3 3 4 0.8 1 0 2 -
Dec 17 Dakota County Technical College W, 91-59 1 25 0 4 4 2 0 - 0 0 0 -
Jan 6 at Dakota County Technical College W, 88-72 1 24 0 0 0 6 0 - 1 0 0 -
Jan 7 vs. NDSCS L, 88-76 1 30 2 2 4 4 1 4.0 0 0 2 -
Jan 11 at Western Technical College W, 121-64 1 17 0 4 4 3 2 1.5 0 0 0 -
Jan 15 Riverland Community College W, 92-77 1 32 0 1 1 5 2 2.5 0 0 2 -
Jan 18 at Minnesota State Community and Technical College W, 77-57 1 23 0 2 2 0 0 - 0 0 3 -
Jan 21 at St. Cloud Technical & Community College W, 89-81 - - - - - - - - - - - -
Jan 25 Minnesota West Community & Technical College W, 106-71 - - - - - - - - - - - -
Jan 28 at Rochester Community and Technical College L, 75-73 - 22 0 1 1 4 2 2.0 0 0 1 -
Feb 1 Ridgewater College W, 98-86 1 35 0 4 4 7 0 - 1 0 0 -
Feb 4 Western Technical College W, 84-69 1 28 1 2 3 5 2 2.5 0 2 1 -
Feb 8 at Riverland Community College L, 76-73 1 33 1 3 4 1 1 1.0 0 1 3 -
Feb 11 Minnesota State Community and Technical College W, 88-72 1 27 0 2 2 6 0 - 0 0 2 -
Feb 15 St. Cloud Technical & Community College W, 109-98 1 32 0 4 4 4 4 1.0 2 0 3 -
Feb 18 at Minnesota West Community & Technical College W, 83-61 1 29 2 2 4 1 2 0.5 1 0 1 -
Feb 22 Rochester Community and Technical College W, 91-88 1 32 0 1 1 7 2 3.5 1 0 1 -
Feb 25 at Ridgewater College W, 89-81 1 26 0 7 7 1 1 1.0 1 0 0 -
Mar 3 Rainy River Community College W, 106-89 1 28 0 2 2 3 1 3.0 1 0 2 -
Mar 4 Central Lakes College-Brainerd W, 111-81 1 27 1 4 5 4 2 2.0 2 0 1 -
Mar 5 Rochester Community and Technical College W, 100-83 1 30 1 2 3 6 3 2.0 3 0 3 -
Mar 16 vs. MassBay Community College W, 98-87 1 38 0 3 3 6 1 6.0 1 0 1 -
Mar 17 vs. North Lake College L, 56-54 1 34 3 8 11 5 1 5.0 1 0 2 -
Mar 18 vs. Herkimer College L, 89-76 1 19 0 7 7 2 0 - 1 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 30 26.8 3.5-8.1 42.8 2.7-6.7 40.1 1.1-1.4 76.7 10.6
Conference 12 11 28.0 3.6-8.0 44.8 2.8-7.0 40.5 0.8-1.1 76.9 10.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 18 18 26.8 3.9-8.4 47.0 3.1-6.8 45.5 1.1-1.5 74.1 12.1
Away 9 8 25.2 2.8-6.9 40.3 2.3-6.0 38.9 1.1-1.2 90.9 9.0
Neutral 4 4 30.3 2.8-9.2 29.7 1.5-7.5 20.0 0.8-1.2 60.0 7.8
-
Wins 26 26 26.6 3.6-7.9 45.1 2.9-6.7 43.4 1.1-1.5 76.3 11.2
Losses 5 4 27.6 2.8-8.8 31.8 1.6-6.8 23.5 0.8-1.0 80.0 8.0
-
November 5 5 24.2 3.0-6.2 48.4 2.8-5.0 56.0 1.8-2.6 69.2 10.6
December 6 6 23.8 2.5-6.5 38.5 2.0-5.2 38.7 1.5-1.7 90.0 8.5
January 6 5 24.7 3.3-7.7 43.5 2.2-6.3 34.2 0.2-0.2 100.0 9.0
February 8 8 30.3 4.1-8.9 46.5 3.4-7.9 42.9 1.1-1.5 75.0 12.8
March 6 6 29.3 4.0-10.5 38.1 2.8-8.3 34.0 0.8-1.2 71.4 11.7
  gp gs min fg pct 3pt pct ft pct pts
Total 31 30 830 107-250 42.8 83-207 40.1 33-43 76.7 330
Conference 12 11 336 43-96 44.8 34-84 40.5 10-13 76.9 130
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 18 18 482 71-151 47.0 56-123 45.5 20-27 74.1 218
Away 9 8 227 25-62 40.3 21-54 38.9 10-11 90.9 81
Neutral 4 4 121 11-37 29.7 6-30 20.0 3-5 60.0 31
-
Wins 26 26 692 93-206 45.1 75-173 43.4 29-38 76.3 290
Losses 5 4 138 14-44 31.8 8-34 23.5 4-5 80.0 40
-
November 5 5 121 15-31 48.4 14-25 56.0 9-13 69.2 53
December 6 6 143 15-39 38.5 12-31 38.7 9-10 90.0 51
January 6 5 148 20-46 43.5 13-38 34.2 1-1 100.0 54
February 8 8 242 33-71 46.5 27-63 42.9 9-12 75.0 102
March 6 6 176 24-63 38.1 17-50 34.0 5-7 71.4 70
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 30 26.8 0.0-0.0 42.8 0.0-0.0 40.1 0.0-0.0 76.7 0.0
Conference 12 11 28.0 0.0-0.0 44.8 0.0-0.0 40.5 0.0-0.0 76.9 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 18 18 26.8 0.0-0.0 47.0 0.0-0.0 45.5 0.0-0.0 74.1 0.0
Away 9 8 25.2 0.0-0.0 40.3 0.0-0.0 38.9 0.0-0.0 90.9 0.0
Neutral 4 4 30.3 0.0-0.0 29.7 0.0-0.0 20.0 0.0-0.0 60.0 0.0
-
Wins 26 26 26.6 0.0-0.0 45.1 0.0-0.0 43.4 0.0-0.0 76.3 0.0
Losses 5 4 27.6 0.0-0.0 31.8 0.0-0.0 23.5 0.0-0.0 80.0 0.0
-
November 5 5 24.2 0.0-0.0 48.4 0.0-0.0 56.0 0.0-0.0 69.2 0.0
December 6 6 23.8 0.0-0.0 38.5 0.0-0.0 38.7 0.0-0.0 90.0 0.0
January 6 5 24.7 0.0-0.0 43.5 0.0-0.0 34.2 0.0-0.0 100.0 0.0
February 8 8 30.3 0.0-0.0 46.5 0.0-0.0 42.9 0.0-0.0 75.0 0.0
March 6 6 29.3 0.0-0.0 38.1 0.0-0.0 34.0 0.0-0.0 71.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 30 26.8 0.4 2.9 3.3 1.3 - 3.6 1.4 2.7 0.9 0.2
Conference 12 11 28.0 0.3 2.8 3.1 1.4 - 3.7 1.5 2.4 0.5 0.3
Exhibition - - - - - - - - - - - - -
-
Home 18 18 26.8 0.2 2.7 2.9 1.3 - 4.1 1.6 2.6 1.2 0.3
Away 9 8 25.2 0.4 2.4 2.9 1.1 - 2.4 1.2 2.0 0.3 0.1
Neutral 4 4 30.3 1.3 5.0 6.3 1.5 - 4.3 0.8 5.7 0.8 0.0
-
Wins 26 26 26.6 0.3 2.7 2.9 1.2 - 3.7 1.4 2.6 1.0 0.2
Losses 5 4 27.6 1.2 4.2 5.4 1.8 - 3.2 1.0 3.2 0.4 0.2
-
November 5 5 24.2 0.2 2.8 3.0 1.0 - 3.6 1.0 3.6 2.0 0.4
December 6 6 23.8 0.2 2.5 2.7 1.0 - 2.5 1.7 1.5 0.3 0.2
January 6 5 24.7 0.3 1.7 2.0 1.3 - 3.7 1.2 3.1 0.2 0.0
February 8 8 30.3 0.5 3.1 3.6 1.4 - 4.0 1.5 2.7 0.8 0.4
March 6 6 29.3 0.8 4.3 5.2 1.7 - 4.3 1.3 3.3 1.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 30 830 13 90 103 40 - 113 42 2.7 28 6
Conference 12 11 336 4 33 37 17 - 44 18 2.4 6 3
Exhibition - - - - - - - - - - - - -
-
Home 18 18 482 4 48 52 24 - 74 28 2.6 22 5
Away 9 8 227 4 22 26 10 - 22 11 2.0 3 1
Neutral 4 4 121 5 20 25 6 - 17 3 5.7 3 0
-
Wins 26 26 692 7 69 76 31 - 97 37 2.6 26 5
Losses 5 4 138 6 21 27 9 - 16 5 3.2 2 1
-
November 5 5 121 1 14 15 5 - 18 5 3.6 10 2
December 6 6 143 1 15 16 6 - 15 10 1.5 2 1
January 6 5 148 2 10 12 8 - 22 7 3.1 1 0
February 8 8 242 4 25 29 11 - 32 12 2.7 6 3
March 6 6 176 5 26 31 10 - 26 8 3.3 9 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 30 26.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0
Conference 12 11 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 18 18 26.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 0.0 0.0
Away 9 8 25.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Neutral 4 4 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.7 0.0 0.0
-
Wins 26 26 26.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 0.0 0.0
Losses 5 4 27.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.2 0.0 0.0
-
November 5 5 24.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.6 0.0 0.0
December 6 6 23.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
January 6 5 24.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.1 0.0 0.0
February 8 8 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0
March 6 6 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.3 0.0 0.0