2025-26 Soccer Statistics - Anoka-Ramsey Community College
Games
10
Goals
14
Goals-per game
1.40
Shot %
.333
Shots-per game
4.2
GAA
5.22
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-6 (.400) |
| Conference (Pct.) | 3-3 (.500) |
| Streak | Lost 2 |
| Home | 4-1 |
| Away | 0-4 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 8 | at Rochester Community and Technical College | L, 5-0 |
| Oct 11 | NDSCS | W, 3-2 |
| Oct 15 | Alexandria Technical & Community College | W, 3-0 |
| Oct 22 | Alexandria Technical & Community College | W, 3-1 |
| Oct 25 | at Rochester Community and Technical College | L, 11-1 |
| Oct 31 | vs. Delta College | L, 10-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 6 | ||
| Shots | 42 | 29 | ||
| Goals scored | 14 | 8 | ||
| Shot percentage | .333 | .276 | ||
| Shots-per game | 4.2 | 4.8 | ||
| Shots on goal | 65 | 50 | ||
| SOG percentage | 1.548 | 1.724 | ||
| Assists | 9 | 3 | ||
| Corner kicks | 1 | 0 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 1 | 0 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 2 | 2 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Andraya Sailor | Fr | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 3 | Malayah Rhone | Fr | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 7 | Kaitlyn Kopp | So | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 10 | Melat Tsegay | So | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 11 | Maricella Castilleja | Fr | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 13 | Yasmin Ibrahim | Fr | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 15 | Grace Stevenson | So | 3 | 2 | .67 | .33 | 1.67 | .00 | - | 2.67 | - | |
| 16 | Gigi Nyembwe | So | 3 | 2 | .33 | .33 | 1.00 | .33 | 1.000 | 1.00 | 3.000 | |
| 18 | Jocelyn Chareundy | Fr | 3 | 2 | .00 | .00 | .00 | .00 | - | .33 | - | |
| 20 | Arianna Pederson | Fr | 3 | 2 | .00 | .33 | .33 | .00 | - | .00 | - | |
| 21 | Cordi Johnson | Fr | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 23 | Lainey Johnson | Fr | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 10 | 10 | 1.40 | .90 | 3.70 | 4.20 | .333 | 6.50 | 1.548 | |||
| Opponent | 10 | 10 | 1.40 | 3.60 | 12.00 | 8.10 | .519 | 13.10 | 1.617 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Andraya Sailor | Fr | 2 | 2 | 53:20 | 5.00 | 8.44 | 10.00 | .667 | |
| Totals | 10 | 10 | 50:00 | 2.90 | 5.22 | 8.20 | .739 | |||
| Opponent | 10 | 10 | 50:00 | 1.40 | 2.52 | 3.50 | .714 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Andraya Sailor | Fr | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 3 | Malayah Rhone | Fr | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 7 | Kaitlyn Kopp | So | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 10 | Melat Tsegay | So | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 11 | Maricella Castilleja | Fr | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 13 | Yasmin Ibrahim | Fr | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 15 | Grace Stevenson | So | 3 | 2 | 2 | 1 | 5 | 0 | - | 8 | - | 0 | 0 | 0-0 | 0 | |
| 16 | Gigi Nyembwe | So | 3 | 2 | 1 | 1 | 3 | 1 | 1.000 | 3 | 3.000 | 0 | 0 | 0-0 | 0 | |
| 18 | Jocelyn Chareundy | Fr | 3 | 2 | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 | |
| 20 | Arianna Pederson | Fr | 3 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 21 | Cordi Johnson | Fr | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 23 | Lainey Johnson | Fr | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 10 | 10 | 14 | 9 | 37 | 42 | .333 | 65 | 1.548 | 1 | 0 | 0-0 | 3 | |||
| Opponent | 10 | 10 | 42 | 36 | 120 | 81 | .519 | 131 | 1.617 | 0 | 0 | 0-1 | 6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Andraya Sailor | Fr | 2 | 2 | 160:00 | 15 | 8.44 | 30 | .667 | 0 | 2 | 0 | 0/0 | |
| Totals | 10 | 10 | 500:00 | 29 | 5.22 | 82 | .739 | 0 | 0 | 0 | 2 | |||
| Opponent | 10 | 10 | 500:00 | 14 | 2.52 | 35 | .714 | - | - | - | 3 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Andraya Sailor | Fr | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 3 | Malayah Rhone | Fr | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 7 | Kaitlyn Kopp | So | - | - | - | - | - | - | - | - | - | |
| 10 | Melat Tsegay | So | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 11 | Maricella Castilleja | Fr | - | - | - | - | - | - | - | - | - | |
| 13 | Yasmin Ibrahim | Fr | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 15 | Grace Stevenson | So | 1 | - | .00 | .00 | .00 | .00 | - | 6.00 | - | |
| 16 | Gigi Nyembwe | So | 1 | - | .00 | .00 | .00 | .00 | - | 3.00 | - | |
| 18 | Jocelyn Chareundy | Fr | 1 | - | .00 | .00 | .00 | .00 | - | 1.00 | - | |
| 20 | Arianna Pederson | Fr | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 21 | Cordi Johnson | Fr | - | - | - | - | - | - | - | - | - | |
| 23 | Lainey Johnson | Fr | - | - | - | - | - | - | - | - | - | |
| Totals | 6 | 6 | 1.33 | .50 | 3.17 | 4.83 | .276 | 8.33 | 1.724 | |||
| Opponent | 6 | 6 | 1.33 | 2.33 | 7.67 | .00 | - | 10.50 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 6 | 6 | 45:00 | 2.17 | 4.33 | 8.33 | .794 | |||
| Opponent | 6 | 6 | 45:00 | 1.33 | 2.67 | 4.67 | .778 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Andraya Sailor | Fr | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 3 | Malayah Rhone | Fr | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 7 | Kaitlyn Kopp | So | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 10 | Melat Tsegay | So | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 11 | Maricella Castilleja | Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 13 | Yasmin Ibrahim | Fr | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 15 | Grace Stevenson | So | 1 | - | 0 | 0 | 0 | 0 | - | 6 | - | 0 | 0 | 0-0 | 0 | |
| 16 | Gigi Nyembwe | So | 1 | - | 0 | 0 | 0 | 0 | - | 3 | - | 0 | 0 | 0-0 | 0 | |
| 18 | Jocelyn Chareundy | Fr | 1 | - | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 | |
| 20 | Arianna Pederson | Fr | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 21 | Cordi Johnson | Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 23 | Lainey Johnson | Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Totals | 6 | 6 | 8 | 3 | 19 | 29 | .276 | 50 | 1.724 | 0 | 0 | 0-0 | 2 | |||
| Opponent | 6 | 6 | 16 | 14 | 46 | 0 | - | 63 | - | 0 | 0 | 0-1 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 6 | 6 | 270:00 | 13 | 4.33 | 50 | .794 | 0 | 0 | 0 | 2 | |||
| Opponent | 6 | 6 | 270:00 | 8 | 2.67 | 28 | .778 | - | - | - | 2 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at North Iowa Area Community College | - | - | - | - | - | - | - | |
| Sep 11 | at Dakota County Technical College | L, 4-2 | 2 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 23 | Rochester Community and Technical College | L, 6-1 | 0 | 0 | - | 14 | 0 | 0 | 0 |
| Sep 27 | Alexandria Technical & Community College | W, 3-1 | 0 | 0 | - | 6 | 0 | 0 | 0 |
| Oct 2 | Dakota County Technical College | - | - | - | - | - | - | - | |
| Oct 4 | at NDSCS | L, 4-1 | 1 | 0 | - | 6 | 0 | 0 | 0 |
| Oct 8 | at Rochester Community and Technical College | L, 5-0 | 0 | 3 | .000 | 21 | 0 | 0 | 0 |
| Oct 11 | NDSCS | W, 3-2 | 0 | 5 | .000 | 0 | 0 | 0 | 0 |
| Oct 15 | Alexandria Technical & Community College | W, 3-0 | 2 | 21 | .143 | 3 | 0 | 0 | 0 |
| Oct 22 | Alexandria Technical & Community College | W, 3-1 | 3 | 12 | .250 | 2 | 1 | 1 | 0 |
| Oct 25 | at Rochester Community and Technical College | L, 11-1 | 1 | 1 | 1.000 | 30 | 0 | 0 | 0 |
| Oct 31 | vs. Delta College | L, 10-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 42 | 14 | 1.40 | 9 | 37 | 29 | 5.22 | .333 | 4.2 | 1 | 82 | 2 | 1 | 0 |
| Conference | 6 | 29 | 8 | 1.33 | 3 | 19 | 13 | 4.33 | .276 | 4.8 | 0 | 50 | 2 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 5 | 38 | 10 | 2.00 | 5 | 25 | 8 | 4.00 | .263 | 7.6 | 1 | 25 | 2 | 1 | 0 |
| Away | 4 | 4 | 4 | 1.00 | 4 | 12 | 21 | 7.56 | 1.000 | 1.0 | 0 | 57 | 0 | 0 | 0 |
| Neutral | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | - | 0.0 | 0 | 0 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 4 | 38 | 9 | 2.25 | 5 | 23 | 2 | 2.00 | .237 | 9.5 | 1 | 11 | 2 | 1 | 0 |
| Losses | 6 | 4 | 5 | 0.83 | 4 | 14 | 27 | 5.93 | 1.250 | 0.7 | 0 | 71 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 3 | 0 | 6 | 2.00 | 2 | 14 | 11 | 3.67 | - | 0.0 | 0 | 20 | 0 | 0 | 0 |
| October | 7 | 42 | 8 | 1.14 | 7 | 23 | 18 | 7.04 | .190 | 6.0 | 1 | 62 | 2 | 1 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 7 | at North Iowa Area Community College | - | |
| Sep 11 | at Dakota County Technical College | L, 4-2 | 0 |
| Sep 23 | Rochester Community and Technical College | L, 6-1 | 0 |
| Sep 27 | Alexandria Technical & Community College | W, 3-1 | 0 |
| Oct 2 | Dakota County Technical College | - | |
| Oct 4 | at NDSCS | L, 4-1 | 0 |
| Oct 8 | at Rochester Community and Technical College | L, 5-0 | 0 |
| Oct 11 | NDSCS | W, 3-2 | 0 |
| Oct 15 | Alexandria Technical & Community College | W, 3-0 | 0 |
| Oct 22 | Alexandria Technical & Community College | W, 3-1 | 0 |
| Oct 25 | at Rochester Community and Technical College | L, 11-1 | 0 |
| Oct 31 | vs. Delta College | L, 10-0 | 0 |