Alexandria Technical & Community College at Anoka-Ramsey Community College October 15, 2025
Box Score
Alexandria Technical & Community College
Anoka-Ramsey Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 6 - Emily Stephans | 1 | 1 | 0 | 0 |
| 15 - Daniella Reyes | 0 | 0 | 0 | 0 |
| 20 - Audrey Peifer | 0 | 0 | 0 | 0 |
| 24 - Gabriella Ross | 1 | 0 | 0 | 0 |
| 25 - Neveah Doyle | 0 | 0 | 0 | 0 |
| 27 - Samantha Haider | 2 | 2 | 0 | 0 |
| 28 - Alina Padilla | 0 | 0 | 0 | 0 |
| 29 - Hannah Dahlquist - d | 0 | 0 | 0 | 0 |
| 30 - Naomi Johnson | 0 | 0 | 0 | 0 |
| 31 - Jacquelyn Lopez | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - Team | 33 | 28 | 0 | 0 |
| TOTALS | 21 | 28 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Gabriella Ross | 15 | 3 | 12 | 00:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| Period | Time | Play | V - H |
|---|---|---|---|
|
Anoka-Ramsey Community College
1st
|
0:00 | Grace Stevenson (unassisted) | 0 - 1 |
|
Anoka-Ramsey Community College
1st
|
0:00 | Grace Stevenson (Gigi Nyembwe) | 0 - 2 |
|
Anoka-Ramsey Community College
1st
|
0:00 | Grace Stevenson (Gigi Nyembwe) | 0 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Alexandria Technical & Community College | 0 | 0 | 0 |
| Anoka-Ramsey Community College | 21 | 0 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Alexandria Technical & Community College | 0 | 0 | 0 |
| Anoka-Ramsey Community College | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Alexandria Technical & Community College | 0 | 0 | 0 |
| Anoka-Ramsey Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Alexandria Technical & Community College | 0 | 0 | 0 |
| Anoka-Ramsey Community College | 3 | 0 | 3 |
| Date/Time: | October 15, 2025 - 3:00 PM |
|---|---|
| Location: | Anoka |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Tom Roos |

