Anoka-Ramsey Community College at Delta College October 31, 2025
Box Score
Anoka-Ramsey Community College
Delta College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - Team | 1 | 1 | 0 | 0 |
| TOTALS | 0 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Mia Warner - gk | 0 | 0 | 0 | 0 |
| 1 - Avery Dean | 2 | 2 | 1 | 1 |
| 5 - Sydney Lambert - f/d | 1 | 0 | 0 | 0 |
| 6 - Molly Siler - f/m | 1 | 0 | 0 | 2 |
| 7 - Alahna Beckett - f | 5 | 5 | 3 | 0 |
| 10 - Brooke Swartz - m | 3 | 1 | 1 | 1 |
| 11 - Paige Freed - m/d | 1 | 1 | 1 | 0 |
| 12 - Nia Smith | 1 | 1 | 0 | 0 |
| 14 - Grace Hall | 2 | 0 | 0 | 0 |
| 18 - Sarah Sharpe - d | 0 | 0 | 0 | 0 |
| 19 - Anna Weston | 1 | 1 | 1 | 1 |
| 20 - Marcela Facundo | 2 | 1 | 1 | 0 |
| 21 - Alexa Verhelst - m/f | 3 | 2 | 0 | 0 |
| 22 - Morgan Ludwig | 0 | 0 | 0 | 0 |
| 23 - Ciara Kelly - f/d | 1 | 0 | 0 | 0 |
| 25 - Ella Wallaker | 5 | 4 | 0 | 0 |
| 26 - Rylee Jatczak | 1 | 0 | 0 | 0 |
| 27 - Ayla Kreger | 4 | 4 | 1 | 0 |
| 29 - Isabella Workman - f/d | 4 | 3 | 1 | 0 |
| 32 - Abigail Hendy - d | 0 | 0 | 0 | 1 |
| 34 - Niobe Marchalant - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 25 | 10 | 6 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Mia Warner | 0 | 0 | 0 | 35:00 | |
| 34 - Niobe Marchalant | 0 | 0 | 0 | 35:00 | |
| TOTALS | 0 | 0 | 0 | 70:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Delta College
1st
|
2:19 | Alahna Beckett (Brooke Swartz) | 0 - 1 |
|
Delta College
1st
|
8:49 | Alahna Beckett (Molly Siler) | 0 - 2 |
|
Delta College
1st
|
9:49 | Isabella Workman (unassisted) | 0 - 3 |
|
Delta College
1st
|
11:24 | Anna Weston (Avery Dean) | 0 - 4 |
|
Delta College
1st
|
14:26 | Paige Freed (unassisted) | 0 - 5 |
|
Delta College
1st
|
19:58 | Avery Dean (Abigail Hendy) | 0 - 6 |
|
Delta College
1st
|
21:00 | Alahna Beckett (Molly Siler) | 0 - 7 |
|
Delta College
1st
|
28:24 | Brooke Swartz (unassisted) | 0 - 8 |
|
Delta College
1st
|
34:30 | Marcela Facundo (unassisted) | 0 - 9 |
|
Delta College
1st
|
40:35 | Ayla Kreger (Anna Weston) | 0 - 10 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anoka-Ramsey Community College | 0 | 0 | 0 |
| Delta College | 13 | 12 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Anoka-Ramsey Community College | 13 | 12 | 25 |
| Delta College | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anoka-Ramsey Community College | 0 | 0 | 0 |
| Delta College | 8 | 8 | 16 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anoka-Ramsey Community College | 0 | 0 | 0 |
| Delta College | 3 | 0 | 3 |
| Date/Time: | October 31, 2025 - 7:30 PM |
|---|---|
| Location: | Rochester Community and Technical Center, Rochester, Minnesota |
| Game Length: | 1:30 |
| Attendance: | 0 |
| Scorer: | Delta College Athletics |

