Skip to navigation Skip to content Skip to footer

Anoka-Ramsey Community College at Alexandria Technical & Community College September 18, 2025

(0-4-0, 0-2-0)
3
4
Final 1 2 T
Anoka-Ramsey Community College 3 0 3
Alexandria Technical & Community College 4 0 4

Box Score

Anoka-Ramsey Community College
Alexandria Technical & Community College

Anoka-Ramsey Community College

PLAYER SH SOG G A
0 - Justin Suarez 0 0 0 0
2 - Omarion McNommie 0 0 0 0
3 - Micah Wiyninger 0 0 0 0
4 - Fawzan Boukari - f 0 0 0 0
7 - Jackson Gow 0 0 0 0
8 - Homam Satar 0 0 0 0
9 - Guillermo Vargas 0 0 0 0
10 - Mohammed Aljumani 5 2 1 0
11 - Marco Mvutu 0 0 0 1
13 - Angel Barrera-Ruiz 0 0 0 0
16 - Caiden Romo - m 2 1 1 0
17 - Ali Aljumani 1 0 0 0
18 - Cody Paulsen 0 0 0 0
19 - Isaiah Brown 1 1 1 1
21 - Landon Priest 0 0 0 0
22 - Franklyn Centeno 0 0 0 0
23 - Anthony Arroyo-Nunez 1 0 0 0
24 - David Grion 0 0 0 0
99 - Joel Almaraz 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 4 3 2

Alexandria Technical & Community College

PLAYER SH SOG G A
1 - Alex Melendez Gomez 0 0 0 0
3 - Hayden Neubert 0 0 0 1
4 - Jackson Reese 0 0 0 0
7 - Adri Hamada 3 2 1 0
9 - Rafael Balcazar - Yellow card 0:00 0 0 0 0
10 - Aaron Cunningham - Yellow card 0:00 5 4 3 0
13 - Hamze Ahmed 0 0 0 0
14 - Amadu Bayoh 0 0 0 1
15 - Rafael Onalaja 1 0 0 0
16 - Eoin Cassidy - Yellow card 0:00 0 0 0 0
18 - Eli Pederson 0 0 0 0
20 - Logan Ramirez 0 0 0 0
21 - Jacob Rabenberg 0 0 0 1
27 - Sakaria Mohamed 1 1 0 1
29 - Tim Renz 1 1 0 0
TM - Team 0 0 0 0
TOTALS 0 8 4 4

Anoka-Ramsey Community College Goalies

GOALIES SOG GA SV Min
0 - Justin Suarez 7 4 3 75:00
99 - Joel Almaraz 0 0 0 15:00
TOTALS 7 4 3 90:00

Alexandria Technical & Community College Goalies

GOALIES SOG GA SV Min
1 - Alex Melendez Gomez 6 3 3 90:00

Scoring Summary

Period Time Play V - H
1st 0:00 Isaiah Brown (unassisted) - Penalty 1 - 0
1st 0:00 Mohammed Aljumani (Isaiah Brown) 2 - 0
1st 0:00 Caiden Romo (Marco Mvutu) 3 - 0
1st 0:00 Aaron Cunningham (Hayden Neubert) 3 - 1
1st 0:00 Aaron Cunningham (Sakaria Mohamed) 3 - 2
1st 0:00 Aaron Cunningham (Jacob Rabenberg) 3 - 3
1st 0:00 Adri Hamada (Amadu Bayoh) 3 - 4

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Aaron Cunningham
1st 0:00 Yellow card - Rafael Balcazar
1st 0:00 Yellow card - Eoin Cassidy
SHOTS 1 2 TOTAL
Anoka-Ramsey Community College 0 0 0
Alexandria Technical & Community College 0 0 0
SAVES 1 2 TOTAL
Anoka-Ramsey Community College 0 0 0
Alexandria Technical & Community College 0 0 0
CORNER KICKS 1 2 TOTAL
Anoka-Ramsey Community College 0 0 0
Alexandria Technical & Community College 0 0 0
FOULS 1 2 TOTAL
Anoka-Ramsey Community College 0 0 0
Alexandria Technical & Community College 0 0 0

Game Information

Date/Time: September 18, 2025 - 6:00 PM
Location: Alexandria
Game Length: 2:15
Attendance: 0
Scorer: Rory Larson