2025-26 Soccer Statistics - Anoka-Ramsey Community College
Games
10
Goals
18
Goals-per game
1.80
Shot %
.600
Shots-per game
3.0
GAA
2.40
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-7-1 (.250) |
| Conference (Pct.) | 2-3-1 (.417) |
| Streak | Lost 2 |
| Home | 2-2-1 |
| Away | 0-5 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 27 | Alexandria Technical & Community College | W, 3-2 |
| Oct 2 | Dakota County Technical College | L, 4-2 |
| Oct 8 | Riverland Community College | W, 4-1 |
| Oct 12 | at St. John's JV | |
| Oct 15 | at Minnesota West Community & Technical College | L, 3-1 |
| Oct 23 | at Riverland Community College | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 6 | ||
| Shots | 30 | 14 | ||
| Goals scored | 18 | 13 | ||
| Shot percentage | .600 | .929 | ||
| Shots-per game | 3.0 | 2.3 | ||
| Shots on goal | 26 | 19 | ||
| SOG percentage | .867 | 1.357 | ||
| Assists | 8 | 7 | ||
| Corner kicks | 13 | 8 | ||
| Penalty kicks | 2-3 | 1-1 | ||
| Yellow cards | 13 | 7 | ||
| Red cards | 1 | 0 | ||
| Shutouts | 0 | 0 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Justin Suarez | Fr | 9 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Omarion McNommie | Fr | 2 | 1 | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 | |
| 3 | Micah Wiyninger | Fr | 9 | 8 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 4 | Fawzan Boukari | Fr | F | 6 | 3 | .17 | .00 | .33 | .33 | .500 | .17 | .500 |
| 5 | Ansumana Jemmeh | So | - | - | - | - | - | - | - | - | - | |
| 7 | Marco Mvutu | So | 8 | 6 | .25 | .25 | .75 | 1.63 | .154 | .88 | .538 | |
| 8 | Homam Satar | Fr | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 9 | Guillermo Vargas | Fr | 9 | 5 | .11 | .11 | .33 | .67 | .167 | .11 | .167 | |
| 10 | Mohammed Aljumani | Fr | 4 | 3 | .50 | .25 | 1.25 | 2.50 | .200 | 1.00 | .400 | |
| 11 | Jackson Gow | Fr | 6 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 13 | Angel Barrera-Ruiz | So | 9 | 9 | .00 | .00 | .00 | .11 | .000 | .00 | .000 | |
| 14 | Jason Wiyninger | Fr | M | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Caiden Romo | Fr | M | 7 | 6 | .14 | .00 | .29 | .57 | .250 | .14 | .250 |
| 17 | Ali Aljumani | Fr | 4 | 3 | .00 | .00 | .00 | .25 | .000 | .00 | .000 | |
| 18 | Cody Paulsen | So | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 19 | Isaiah Brown | So | 9 | 9 | .56 | .22 | 1.33 | 1.33 | .417 | .78 | .583 | |
| 21 | Landon Priest | Fr | 8 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 22 | Franklyn Centeno | So | 6 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 23 | Anthony Arroyo-Nunez | Fr | 8 | 8 | .13 | .25 | .50 | .38 | .333 | .25 | .667 | |
| 24 | David Grion | Fr | 8 | 4 | .00 | .00 | .00 | .13 | .000 | .00 | .000 | |
| 25 | Alieu Lamah | Fr | - | - | - | - | - | - | - | - | - | |
| 99 | Joel Almaraz | Fr | 7 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 10 | 10 | 1.80 | .80 | 4.40 | 3.00 | .600 | 2.60 | .867 | |||
| Opponent | 10 | 10 | 1.80 | 2.70 | 8.10 | 7.40 | .365 | 8.30 | 1.122 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Justin Suarez | Fr | 8 | 7 | 61:40 | 2.00 | 2.92 | 2.67 | .571 | |
| 99 | Joel Almaraz | Fr | 5 | 1 | 23:34 | .29 | 1.09 | 1.00 | .778 | |
| Totals | 10 | 10 | 90:00 | 2.40 | 2.40 | 4.30 | .642 | |||
| Opponent | 10 | 10 | 90:00 | 1.80 | 1.80 | 4.00 | .690 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Justin Suarez | Fr | 9 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Omarion McNommie | Fr | 2 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| 3 | Micah Wiyninger | Fr | 9 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 4 | Fawzan Boukari | Fr | F | 6 | 3 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 5 | Ansumana Jemmeh | So | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 7 | Marco Mvutu | So | 8 | 6 | 2 | 2 | 6 | 13 | .154 | 7 | .538 | 1 | 0 | 0-0 | 0 | |
| 8 | Homam Satar | Fr | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 9 | Guillermo Vargas | Fr | 9 | 5 | 1 | 1 | 3 | 6 | .167 | 1 | .167 | 0 | 0 | 0-1 | 0 | |
| 10 | Mohammed Aljumani | Fr | 4 | 3 | 2 | 1 | 5 | 10 | .200 | 4 | .400 | 2 | 0 | 0-0 | 0 | |
| 11 | Jackson Gow | Fr | 6 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 13 | Angel Barrera-Ruiz | So | 9 | 9 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| 14 | Jason Wiyninger | Fr | M | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Caiden Romo | Fr | M | 7 | 6 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 17 | Ali Aljumani | Fr | 4 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| 18 | Cody Paulsen | So | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 19 | Isaiah Brown | So | 9 | 9 | 5 | 2 | 12 | 12 | .417 | 7 | .583 | 1 | 0 | 2-2 | 1 | |
| 21 | Landon Priest | Fr | 8 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 22 | Franklyn Centeno | So | 6 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 23 | Anthony Arroyo-Nunez | Fr | 8 | 8 | 1 | 2 | 4 | 3 | .333 | 2 | .667 | 2 | 0 | 0-0 | 0 | |
| 24 | David Grion | Fr | 8 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 2 | 1 | 0-0 | 0 | |
| 25 | Alieu Lamah | Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 99 | Joel Almaraz | Fr | 7 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 10 | 10 | 18 | 8 | 44 | 30 | .600 | 26 | .867 | 13 | 1 | 2-3 | 2 | |||
| Opponent | 10 | 10 | 27 | 27 | 81 | 74 | .365 | 83 | 1.122 | 16 | 0 | 3-2 | 7 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Justin Suarez | Fr | 8 | 7 | 555:00 | 18 | 2.92 | 24 | .571 | 0 | 6 | 1 | 0/1 | |
| 99 | Joel Almaraz | Fr | 5 | 1 | 165:00 | 2 | 1.09 | 7 | .778 | 1 | 0 | 0 | 0/1 | |
| Totals | 10 | 10 | 900:00 | 24 | 2.40 | 43 | .642 | 0 | 0 | 0 | 0 | |||
| Opponent | 10 | 10 | 900:00 | 18 | 1.80 | 40 | .690 | - | - | - | 2 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Justin Suarez | Fr | 5 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Omarion McNommie | Fr | 2 | 1 | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 | |
| 3 | Micah Wiyninger | Fr | 5 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 4 | Fawzan Boukari | Fr | F | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Ansumana Jemmeh | So | - | - | - | - | - | - | - | - | - | |
| 7 | Marco Mvutu | So | 5 | 4 | .20 | .40 | .80 | 1.40 | .143 | 1.20 | .857 | |
| 8 | Homam Satar | Fr | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 9 | Guillermo Vargas | Fr | 5 | 2 | .00 | .20 | .20 | .40 | .000 | .00 | .000 | |
| 10 | Mohammed Aljumani | Fr | 2 | 1 | 1.00 | .00 | 2.00 | 5.00 | .200 | 2.00 | .400 | |
| 11 | Jackson Gow | Fr | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 13 | Angel Barrera-Ruiz | So | 5 | 5 | .00 | .00 | .00 | .20 | .000 | .00 | .000 | |
| 14 | Jason Wiyninger | Fr | M | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Caiden Romo | Fr | M | 5 | 5 | .20 | .00 | .40 | .80 | .250 | .20 | .250 |
| 17 | Ali Aljumani | Fr | 2 | 1 | .00 | .00 | .00 | .50 | .000 | .00 | .000 | |
| 18 | Cody Paulsen | So | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 19 | Isaiah Brown | So | 5 | 5 | .80 | .40 | 2.00 | 1.60 | .500 | 1.00 | .625 | |
| 21 | Landon Priest | Fr | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 22 | Franklyn Centeno | So | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 23 | Anthony Arroyo-Nunez | Fr | 5 | 5 | .20 | .40 | .80 | .60 | .333 | .40 | .667 | |
| 24 | David Grion | Fr | 5 | 2 | .00 | .00 | .00 | .20 | .000 | .00 | .000 | |
| 25 | Alieu Lamah | Fr | - | - | - | - | - | - | - | - | - | |
| 99 | Joel Almaraz | Fr | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 6 | 6 | 2.17 | 1.17 | 5.50 | 2.33 | .929 | 3.17 | 1.357 | |||
| Opponent | 6 | 6 | 2.17 | 2.33 | 7.33 | 3.33 | .750 | 7.83 | 2.350 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Justin Suarez | Fr | 4 | 3 | 58:00 | 1.40 | 2.17 | 2.00 | .588 | |
| 99 | Joel Almaraz | Fr | 3 | 1 | 17:30 | .25 | 1.29 | .00 | .000 | |
| Totals | 6 | 6 | 90:00 | 2.00 | 2.00 | 3.67 | .647 | |||
| Opponent | 6 | 6 | 90:00 | 2.17 | 2.17 | 4.33 | .667 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Justin Suarez | Fr | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Omarion McNommie | Fr | 2 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| 3 | Micah Wiyninger | Fr | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 4 | Fawzan Boukari | Fr | F | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Ansumana Jemmeh | So | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 7 | Marco Mvutu | So | 5 | 4 | 1 | 2 | 4 | 7 | .143 | 6 | .857 | 1 | 0 | 0-0 | 0 | |
| 8 | Homam Satar | Fr | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 9 | Guillermo Vargas | Fr | 5 | 2 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 10 | Mohammed Aljumani | Fr | 2 | 1 | 2 | 0 | 4 | 10 | .200 | 4 | .400 | 1 | 0 | 0-0 | 0 | |
| 11 | Jackson Gow | Fr | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 13 | Angel Barrera-Ruiz | So | 5 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| 14 | Jason Wiyninger | Fr | M | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Caiden Romo | Fr | M | 5 | 5 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 17 | Ali Aljumani | Fr | 2 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 18 | Cody Paulsen | So | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 19 | Isaiah Brown | So | 5 | 5 | 4 | 2 | 10 | 8 | .500 | 5 | .625 | 1 | 0 | 1-1 | 1 | |
| 21 | Landon Priest | Fr | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 22 | Franklyn Centeno | So | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 23 | Anthony Arroyo-Nunez | Fr | 5 | 5 | 1 | 2 | 4 | 3 | .333 | 2 | .667 | 1 | 0 | 0-0 | 0 | |
| 24 | David Grion | Fr | 5 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| 25 | Alieu Lamah | Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 99 | Joel Almaraz | Fr | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 6 | 13 | 7 | 33 | 14 | .929 | 19 | 1.357 | 7 | 0 | 1-1 | 2 | |||
| Opponent | 6 | 6 | 15 | 14 | 44 | 20 | .750 | 47 | 2.350 | 7 | 0 | 3-2 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Justin Suarez | Fr | 4 | 3 | 290:00 | 7 | 2.17 | 10 | .588 | 0 | 2 | 1 | 0/1 | |
| 99 | Joel Almaraz | Fr | 3 | 1 | 70:00 | 1 | 1.29 | 0 | .000 | 1 | 0 | 0 | 0/1 | |
| Totals | 6 | 6 | 540:00 | 12 | 2.00 | 22 | .647 | 0 | 0 | 0 | 0 | |||
| Opponent | 6 | 6 | 540:00 | 13 | 2.17 | 26 | .667 | - | - | - | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Viterbo | - | - | - | - | - | - | - | |
| Aug 18 # | Alumni | - | - | - | - | - | - | - | |
| Aug 19 # | University of Minnesota Club | - | - | - | - | - | - | - | |
| Aug 30 | Northwest Iowa Community College | L, 3-2 | 1 | 0 | - | 1 | 0 | 2 | 0 |
| Sep 1 | at Dakota County Technical College | L, 2-0 | 0 | 11 | .000 | 6 | 4 | 1 | 1 |
| Sep 2 # | at MN Morris JV | - | - | - | - | - | - | - | |
| Sep 7 | at North Iowa Area Community College | - | - | - | - | - | - | - | |
| Sep 10 | at Riverland Community College | L, 3-0 | 0 | 0 | - | 6 | 8 | 1 | 0 |
| Sep 18 | at Alexandria Technical & Community College | L, 4-3 | 2 | 0 | - | 3 | 0 | 0 | 0 |
| Sep 21 # | St. John's JV | L, 6-2 | 1 | 0 | - | 0 | 0 | 0 | 1 |
| Sep 23 | Minnesota West Community College | T, 2-2 | 2 | 0 | - | 7 | 0 | 3 | 0 |
| Sep 27 | Alexandria Technical & Community College | W, 3-2 | 2 | 14 | .214 | 0 | 0 | 3 | 0 |
| Oct 2 | Dakota County Technical College | L, 4-2 | 0 | 5 | .400 | 7 | 1 | 3 | 0 |
| Oct 8 | Riverland Community College | W, 4-1 | 0 | 0 | - | 6 | 0 | 0 | 0 |
| Oct 12 # | at St. John's JV | - | - | - | - | - | - | - | |
| Oct 15 | at Minnesota West Community & Technical College | L, 3-1 | 1 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 23 | at Riverland Community College | L, 3-1 | 0 | 0 | - | 7 | 0 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 30 | 18 | 1.80 | 8 | 44 | 24 | 2.40 | .600 | 3.0 | 13 | 43 | 0 | 13 | 1 |
| Conference | 6 | 14 | 13 | 2.17 | 7 | 33 | 12 | 2.00 | .929 | 2.3 | 8 | 22 | 0 | 7 | 0 |
| Exhibition | 1 | 0 | 2 | 2.00 | 1 | 5 | 0 | 0.00 | - | 0.0 | 0 | 0 | 0 | 0 | 1 |
- |
|||||||||||||||
| Home | 5 | 19 | 13 | 2.60 | 5 | 31 | 12 | 2.40 | .684 | 3.8 | 1 | 21 | 0 | 11 | 0 |
| Away | 5 | 11 | 5 | 1.00 | 3 | 13 | 12 | 2.40 | .455 | 2.2 | 12 | 22 | 0 | 2 | 1 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 2 | 14 | 7 | 3.50 | 2 | 16 | 3 | 1.50 | .500 | 7.0 | 0 | 6 | 0 | 3 | 0 |
| Losses | 7 | 16 | 9 | 1.29 | 4 | 22 | 19 | 2.71 | .563 | 2.3 | 13 | 30 | 0 | 7 | 1 |
- |
|||||||||||||||
| August | 1 | 0 | 2 | 2.00 | 1 | 5 | 3 | 3.00 | - | 0.0 | 0 | 1 | 0 | 2 | 0 |
| September | 5 | 25 | 8 | 1.60 | 6 | 22 | 13 | 2.60 | .320 | 5.0 | 12 | 22 | 0 | 8 | 1 |
| October | 4 | 5 | 8 | 2.00 | 1 | 17 | 8 | 2.00 | 1.600 | 1.3 | 1 | 20 | 0 | 3 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 16 | at Viterbo | - | |
| Aug 18 | Alumni | - | |
| Aug 19 | University of Minnesota Club | - | |
| Aug 30 | Northwest Iowa Community College | L, 3-2 | 0 |
| Sep 1 | at Dakota County Technical College | L, 2-0 | 0 |
| Sep 2 | at MN Morris JV | - | |
| Sep 7 | at North Iowa Area Community College | - | |
| Sep 10 | at Riverland Community College | L, 3-0 | 0 |
| Sep 18 | at Alexandria Technical & Community College | L, 4-3 | 0 |
| Sep 21 | St. John's JV | L, 6-2 | 0 |
| Sep 23 | Minnesota West Community College | T, 2-2 | 0 |
| Sep 27 | Alexandria Technical & Community College | W, 3-2 | 0 |
| Oct 2 | Dakota County Technical College | L, 4-2 | 0 |
| Oct 8 | Riverland Community College | W, 4-1 | 0 |
| Oct 12 | at St. John's JV | - | |
| Oct 15 | at Minnesota West Community & Technical College | L, 3-1 | 0 |
| Oct 23 | at Riverland Community College | L, 3-1 | 0 |