Anoka-Ramsey Community College at Dakota County Technical College September 1, 2025
Box Score
Anoka-Ramsey Community College
Dakota County Technical College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Justin Suarez | 0 | 0 | 0 | 0 |
| 3 - Micah Wiyninger | 0 | 0 | 0 | 0 |
| 4 - Fawzan Boukari | 0 | 0 | 0 | 0 |
| 8 - Homam Satar | 0 | 0 | 0 | 0 |
| 9 - Guillermo Vargas | 0 | 0 | 0 | 0 |
| 10 - Mohammed Aljumani - Yellow card 77:00 | 0 | 0 | 0 | 0 |
| 13 - Angel Barrera-Ruiz | 0 | 0 | 0 | 0 |
| 17 - Ali Aljumani | 0 | 0 | 0 | 0 |
| 18 - Cody Paulsen | 0 | 0 | 0 | 0 |
| 19 - Isaiah Brown | 0 | 0 | 0 | 0 |
| 21 - Landon Priest | 0 | 0 | 0 | 0 |
| 23 - Anthony Arroyo-Nunez | 0 | 0 | 0 | 0 |
| 24 - David Grion - Red card 89:00 | 0 | 0 | 0 | 0 |
| 99 - Joel Almaraz | 0 | 0 | 0 | 0 |
| TM - Team | 11 | 2 | 0 | 0 |
| TOTALS | 11 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Virgilio Meza | 0 | 0 | 0 | 0 |
| 2 - Dylan Cortina | 1 | 0 | 0 | 0 |
| 3 - Charles Dahl | 0 | 0 | 0 | 0 |
| 4 - Sougui Hissein - Yellow card 75:00 | 0 | 0 | 0 | 1 |
| 5 - Gabriel Bermudez - d | 1 | 0 | 0 | 0 |
| 6 - Kevin Morales | 0 | 0 | 0 | 0 |
| 7 - Marcus Davis - f | 3 | 3 | 0 | 1 |
| 8 - Mackenzie Day - Yellow card 85:00 | 2 | 0 | 0 | 0 |
| 9 - Mohamed Elnour | 0 | 0 | 0 | 0 |
| 12 - Diego Acosta | 0 | 0 | 0 | 0 |
| 13 - Lucas Silva | 0 | 0 | 0 | 0 |
| 14 - Faith Gnadji - d | 2 | 0 | 0 | 0 |
| 17 - Jhoel Dillon | 2 | 1 | 1 | 0 |
| 18 - Jhonderson Silva | 1 | 0 | 0 | 0 |
| 19 - Diego Connell | 2 | 1 | 0 | 0 |
| 20 - Pablo Matos - m/f | 2 | 1 | 0 | 0 |
| 22 - Yusuf Swaray - m | 2 | 1 | 0 | 0 |
| 25 - Kafema Sanoe - f | 2 | 1 | 1 | 0 |
| 27 - Will Schaub | 0 | 0 | 0 | 0 |
| 30 - Danny Burgos - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 8 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Justin Suarez | 5 | 1 | 4 | 45:00 | |
| 99 - Joel Almaraz | 3 | 1 | 2 | 45:00 | |
| TOTALS | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Danny Burgos | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dakota County Technical College
1st
|
39:00 | Jhoel Dillon (unassisted) | 0 - 1 |
|
Dakota County Technical College
2nd
|
75:00 | Kafema Sanoe (Sougui Hissein & Marcus Davis) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Dakota County Technical College
2nd
|
75:00 | Yellow card - Sougui Hissein |
|
Dakota County Technical College
2nd
|
77:00 | Yellow card - Mohammed Aljumani |
|
Dakota County Technical College
2nd
|
85:00 | Yellow card - Mackenzie Day |
|
Dakota County Technical College
2nd
|
89:00 | Red card - David Grion |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anoka-Ramsey Community College | 3 | 8 | 11 |
| Dakota County Technical College | 12 | 8 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Anoka-Ramsey Community College | 4 | 2 | 6 |
| Dakota County Technical College | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anoka-Ramsey Community College | 0 | 4 | 4 |
| Dakota County Technical College | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anoka-Ramsey Community College | 5 | 5 | 10 |
| Dakota County Technical College | 3 | 11 | 14 |
| Date/Time: | September 1, 2025 - 7:30 PM |
|---|---|
| Location: | Rosemount, MN |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Nicole Meulemans |

