Western Technical College at Anoka-Ramsey Community College
@ Anoka-Ramsey
10/24/2025 at 6:30 PM
@ Anoka-Ramsey
10/24/2025 at 6:30 PM
|
Western Technical College
3 |
Anoka-Ramsey Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Western Technical College | 25 | 25 | 31 | 3 |
| Anoka-Ramsey Community College | 16 | 23 | 29 | 0 |
Western Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 27 | .333 |
| 2 | 11 | 2 | 21 | .429 |
| 3 | 20 | 4 | 53 | .302 |
Anoka-Ramsey Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Western Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Skylette Gilbertson | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Libby Mathison | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Ashlyn Wnuk | 3 | 9 | 2 | 27 | .259 | 0 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | Maddie Mraz | 3 | 16 | 4 | 30 | .400 | 1 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 16.0 |
| 14 | Bella Holzer | 3 | 7 | 3 | 18 | .222 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 12.0 |
| 15 | Paityn Kail | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Jaycie Funderburg | 3 | 10 | 1 | 0 | .000 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 18 | Bryne Swenson | 3 | 1 | 0 | 1 | 1.000 | 37 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Lydia Polkoski | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 10 | 80 | .425 | 41 | 6 | 5 | 5 | 47 | 3 | 0 | 0 | 0 | 53.0 | ||
Anoka-Ramsey Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashley Strang * | 3 | 17 | 5 | 46 | .261 | 5 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 17.0 |
| 2 | Ariana Villacres * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Anastasia Vlasyuk * | 3 | 13 | 8 | 46 | .109 | 2 | 0 | 1 | 2 | 5 | 1 | 1 | 0 | 0 | 14.5 |
| 4 | Melissa Schmit * | 3 | 1 | 2 | 9 | -.111 | 25 | 7 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Violet Gleason * | 3 | 3 | 5 | 10 | -.200 | 4 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 5.5 |
| 7 | Ashlee Monroe | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Lina Oselschi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Diana Yang * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Kenzie Nyholm | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 20 | 111 | .126 | 36 | 7 | 13 | 5 | 42 | 3 | 2 | 0 | 0 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter