Anoka-Ramsey Community College at Rochester Community and Technical College
@ RCTC PC
10/22/2025 at 6:30 PM
@ RCTC PC
10/22/2025 at 6:30 PM
|
Anoka-Ramsey Community College
0 |
Rochester Community and Technical College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Anoka-Ramsey Community College | 14 | 15 | 16 | 0 |
| Rochester Community and Technical College | 25 | 25 | 25 | 3 |
Anoka-Ramsey Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Rochester Community and Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 24 | .417 |
| 2 | 13 | 2 | 24 | .458 |
| 3 | 14 | 3 | 34 | .324 |
Anoka-Ramsey Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashley Strang * | 3 | 12 | 4 | 33 | .242 | 4 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 12.0 |
| 2 | Ariana Villacres * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Anastasia Vlasyuk * | 3 | 12 | 10 | 40 | .050 | 2 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 15.0 |
| 4 | Melissa Schmit * | 3 | 1 | 1 | 6 | .000 | 22 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Violet Gleason * | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 1.0 |
| 14 | Diana Yang * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Kenzie Nyholm | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 16 | 85 | .106 | 28 | 3 | 4 | 8 | 35 | 3 | 0 | 0 | 0 | 31.0 | ||
Rochester Community and Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Carmen Nerison * | 3 | 2 | 0 | 4 | .500 | 34 | 6 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Ava Jacobsen * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Carly Matthees * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jayda Bednarek | 3 | 1 | 0 | 1 | 1.000 | 1 | 2 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Lily Holtan * | 3 | 8 | 1 | 25 | .280 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Carly Hoffman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Abby Evans | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Natalie LaBonte * | 3 | 8 | 2 | 15 | .400 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Morgan Hansen * | 3 | 10 | 2 | 15 | .533 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 12.0 |
| 13 | Izzy Culbertson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kylie Minnich | 3 | 6 | 0 | 16 | .375 | 0 | 2 | 1 | 1 | 7 | 0 | 0 | 1 | 0 | 8.0 |
| 18 | Ashlyn Pelant | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 6 | 82 | .390 | 37 | 13 | 8 | 3 | 37 | 2 | 0 | 1 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter