Anoka-Ramsey Community College at SUNY Broome Community College November 10, 2016
Box Score
Anoka-Ramsey Community College
SUNY Broome Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Makayla Halford - gk | 0 | 0 | 0 | 0 |
| 2 - Trinity Parson | 0 | 0 | 0 | 0 |
| 3 - Katy Ostlund | 0 | 1 | 0 | 0 |
| 5 - Rochelle Perzel - f | 0 | 0 | 0 | 0 |
| 10 - Allison Bastyr - d | 0 | 0 | 0 | 0 |
| 11 - Brittney Streit - mf | 0 | 0 | 0 | 0 |
| 14 - Michaela Donat | 0 | 1 | 0 | 0 |
| 15 - Beka Sinn - d | 0 | 0 | 0 | 0 |
| 16 - Jessica Miller-Ulmer - d | 0 | 0 | 0 | 0 |
| 18 - Kalley Malley - d | 0 | 1 | 0 | 0 |
| 20 - Jen Kisch - f | 0 | 0 | 0 | 0 |
| 21 - Holly Dahlin - d | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Jolene Krom - gk | 0 | 0 | 0 | 0 |
| 2 - Allison O'Shea - f | 0 | 0 | 0 | 0 |
| 3 - Ashley Bush - m | 0 | 0 | 0 | 0 |
| 4 - Katlyn Henry - d | 0 | 0 | 0 | 0 |
| 5 - Kendra Henry - m | 0 | 0 | 0 | 0 |
| 6 - Nicole Harmer | 0 | 3 | 1 | 1 |
| 8 - Mikaela Mazerolle | 0 | 0 | 0 | 0 |
| 9 - Kaelyn Michitti - f | 0 | 10 | 4 | 1 |
| 10 - Margaret Edwards | 0 | 1 | 0 | 0 |
| 11 - Marissa Michitti - m | 0 | 5 | 1 | 0 |
| 13 - Emily Gibson | 0 | 0 | 0 | 0 |
| 14 - Lauren Sicardi - f | 0 | 0 | 0 | 0 |
| 16 - Brittany Campbell | 0 | 0 | 0 | 0 |
| 18 - Amanda Tersigni - m | 0 | 0 | 0 | 0 |
| 19 - Alexa Rudilosso | 0 | 0 | 0 | 1 |
| 20 - Megan Canzler - d | 0 | 0 | 0 | 0 |
| 21 - Emiley Myers - m | 0 | 3 | 0 | 0 |
| 23 - Lindsey Aingworth - d | 0 | 1 | 0 | 2 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 23 | 6 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Makayla Halford | 23 | 6 | 17 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jolene Krom | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SUNY Broome Community College
1st
|
2:00 | Kaelyn Michitti (unassisted) | 0 - 1 |
|
SUNY Broome Community College
1st
|
3:00 | Kaelyn Michitti (Nicole Harmer) | 0 - 2 |
|
SUNY Broome Community College
1st
|
9:00 | Kaelyn Michitti (Alexa Rudilosso & Lindsey Aingworth) | 0 - 3 |
|
SUNY Broome Community College
2nd
|
47:00 | Marissa Michitti (Kaelyn Michitti) | 0 - 4 |
|
SUNY Broome Community College
2nd
|
55:00 | Kaelyn Michitti (unassisted) | 0 - 5 |
|
SUNY Broome Community College
2nd
|
79:00 | Nicole Harmer (Lindsey Aingworth) | 0 - 6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anoka-Ramsey Community College | 2 | 1 | 3 |
| SUNY Broome Community College | 12 | 11 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Anoka-Ramsey Community College | 9 | 8 | 17 |
| SUNY Broome Community College | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anoka-Ramsey Community College | 0 | 0 | 0 |
| SUNY Broome Community College | 4 | 5 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anoka-Ramsey Community College | 2 | 1 | 3 |
| SUNY Broome Community College | 1 | 0 | 1 |
| Date/Time: | November 10, 2016 - 10:30 AM |
|---|---|
| Location: | Ocean County Stadium |
| Game Length: | 1:30 |
| Attendance: | 0 |
| Scorer: | AJ Trump |

