Dakota County Technical College at Anoka-Ramsey Community College September 21, 2016
Box Score
Dakota County Technical College
Anoka-Ramsey Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Makayla Halford - gk | 0 | 0 | 0 | 0 |
| 2 - Trinity Parson | 0 | 0 | 0 | 0 |
| 3 - Katy Ostlund | 0 | 0 | 0 | 1 |
| 5 - Rochelle Perzel - f | 11 | 6 | 4 | 1 |
| 10 - Allison Bastyr - d | 3 | 1 | 1 | 0 |
| 11 - Brittney Streit - mf | 2 | 1 | 1 | 1 |
| 14 - Michaela Donat | 8 | 6 | 2 | 0 |
| 15 - Beka Sinn - d | 0 | 0 | 0 | 1 |
| 16 - Jessica Miller-Ulmer - d | 1 | 1 | 1 | 0 |
| 18 - Kalley Malley - d | 0 | 0 | 0 | 1 |
| 20 - Jen Kisch - f | 3 | 2 | 1 | 3 |
| 21 - Holly Dahlin | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 27 | 17 | 10 | 8 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Makayla Halford (W, 1-0-0) | 10 | 2 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dakota County Technical College
1st
|
0:00 | Maddie Brill (unassisted) | 1 - 0 |
|
Dakota County Technical College
1st
|
0:00 | Meghan Larson (unassisted) | 2 - 0 |
|
Anoka-Ramsey Community College
1st
|
9:00 | Michaela Donat (Kalley Malley) | 2 - 1 |
|
Anoka-Ramsey Community College
1st
|
30:00 | Michaela Donat (unassisted) | 2 - 2 |
|
Anoka-Ramsey Community College
1st
|
38:00 | Jessica Miller-Ulmer (unassisted) | 2 - 3 |
|
Anoka-Ramsey Community College
2nd
|
50:00 | Brittney Streit (Jen Kisch) | 2 - 4 |
|
Anoka-Ramsey Community College
2nd
|
55:00 | Rochelle Perzel (Beka Sinn) | 2 - 5 |
|
Anoka-Ramsey Community College
2nd
|
57:00 | Allison Bastyr (Katy Ostlund) | 2 - 6 |
|
Anoka-Ramsey Community College
2nd
|
76:00 | Rochelle Perzel (Jen Kisch) | 2 - 7 |
|
Anoka-Ramsey Community College
2nd
|
78:00 | Rochelle Perzel (Brittney Streit) | 2 - 8 |
|
Anoka-Ramsey Community College
2nd
|
82:00 | Jen Kisch (Rochelle Perzel) | 2 - 9 |
|
Anoka-Ramsey Community College
2nd
|
88:00 | Rochelle Perzel (Jen Kisch) | 2 - 10 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota County Technical College | 0 | 0 | 0 |
| Anoka-Ramsey Community College | 13 | 14 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota County Technical College | 0 | 0 | 0 |
| Anoka-Ramsey Community College | 5 | 3 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota County Technical College | 0 | 0 | 0 |
| Anoka-Ramsey Community College | 5 | 3 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota County Technical College | 0 | 0 | 0 |
| Anoka-Ramsey Community College | 0 | 0 | 0 |
| Date/Time: | September 21, 2016 - 4:30 PM |
|---|---|
| Location: | Coon Rapids, MN |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | David Alto |

