UW-Superior at Anoka-Ramsey Community College September 4, 2016
Box Score
UW-Superior
Anoka-Ramsey Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Makayla Halford - gk | 0 | 0 | 0 | 0 |
| 2 - Trinity Parson | 0 | 0 | 0 | 0 |
| 3 - Katy Ostlund | 1 | 1 | 1 | 0 |
| 4 - Kaley Thompson - f | 0 | 0 | 0 | 0 |
| 5 - Rochelle Perzel - f | 2 | 2 | 0 | 0 |
| 10 - Allison Bastyr - d | 1 | 1 | 0 | 0 |
| 11 - Brittney Streit - mf | 1 | 0 | 0 | 0 |
| 14 - Michaela Donat | 1 | 1 | 0 | 0 |
| 16 - Jessica Miller-Ulmer - d | 0 | 0 | 0 | 0 |
| 18 - Kalley Malley - d | 1 | 1 | 0 | 1 |
| 20 - Jen Kisch - f | 1 | 0 | 0 | 0 |
| 21 - Holly Dahlin - d | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 1 | 0 |
| TOTALS | 8 | 6 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 2 | 2 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Makayla Halford | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Anoka-Ramsey Community College
1st
|
8:00 | Katy Ostlund (Kalley Malley) | 0 - 1 |
|
Anoka-Ramsey Community College
1st
|
18:00 | Team | 0 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UW-Superior | 0 | 0 | 0 |
| Anoka-Ramsey Community College | 5 | 3 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UW-Superior | 0 | 0 | 0 |
| Anoka-Ramsey Community College | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UW-Superior | 0 | 0 | 0 |
| Anoka-Ramsey Community College | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UW-Superior | 0 | 0 | 0 |
| Anoka-Ramsey Community College | 0 | 0 | 0 |
| Date/Time: | September 4, 2016 - 10:00 AM |
|---|---|
| Location: | Coon Rapids, MN |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | David Alto |
