March 16, 2021 Anoka-Ramsey Community College at Dakota County Technical College

(0-0)
1

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Anoka-Ramsey Community College | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 2 |
| Dakota County Technical College | 1 | 2 | 2 | 6 | X | 11 | 14 | 2 |
Box Score
Anoka-Ramsey Community College
Dakota County Technical College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Emma Bright cf | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mckenna Packard 3b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Madison Segler ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sunny Strait p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christina Meyer 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brooke Beberg lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Randi Fiskewold 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jennessa Minor rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Emily Waite c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 18 | 1 | 3 | 0 | 0 | 6 | 0 |
Batting
2B:
Mckenna Packard
Baserunning
SB:
Emma Bright (3)
Fielding
E:
Emily Waite (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Courtney Heagle dp | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Haily Dabrowski 2b | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Katie Meszaros 3b | 3 | 3 | 3 | 3 | 0 | 0 | 0 |
| Elizabeth Lehrer c | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Madelyn Vargo lf | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Bella Ciccarelli rf | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Julia Offerdahl ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Payton Trombley 1b | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Reilly Parker cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Amber Roby p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Natalie Nusbaum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 11 | 14 | 9 | 2 | 2 | 0 |
Batting
2B:
Katie Meszaros
, Bella Ciccarelli
, Reilly Parker
HR:
Katie Meszaros
, Elizabeth Lehrer
RBI:
Courtney Heagle
, Katie Meszaros (3)
, Elizabeth Lehrer (2)
, Madelyn Vargo
, Bella Ciccarelli
, Payton Trombley
Baserunning
SB:
Courtney Heagle
, Bella Ciccarelli
Fielding
E:
Katie Meszaros
, Payton Trombley
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sunny Strait (L, 0-2) | 4.0 | 13 | 11 | 8 | 2 | 2 | 2 |
| Totals | 4.0 | 13 | 11 | 8 | 2 | 2 | 2 |
Pitching
Batters faced:
Sunny Strait (28)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Amber Roby (W, 1-0) | 3.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Natalie Nusbaum | 2.0 | 1 | 1 | 0 | 0 | 5 | 0 |
| Totals | 5.0 | 2 | 1 | 0 | 0 | 6 | 0 |
Pitching
Batters faced:
Amber Roby (9)
, Natalie Nusbaum (9)
Other Information
| Location: | Rosemount Irish Dome |
| Attendance: | 0 |
| Weather: | |