Anoka-Ramsey Community College at Dakota County Technical College September 17, 2019
Box Score
Anoka-Ramsey Community College
Dakota County Technical College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Devan Thompson | 0 | 0 | 0 | 0 |
| 2 - Victor Wehbe | 1 | 0 | 0 | 1 |
| 3 - Radhwan Alwanan | 0 | 0 | 0 | 0 |
| 4 - Liam Townsend | 1 | 0 | 0 | 0 |
| 7 - Nils Gulbranson | 8 | 4 | 1 | 0 |
| 9 - Gabriel Monaighan - Yellow card 45:00 | 4 | 1 | 0 | 0 |
| 11 - Amanuel Bird | 0 | 0 | 0 | 0 |
| 13 - Peter Adkins | 1 | 1 | 0 | 0 |
| 14 - Felipe Barbosa | 1 | 1 | 1 | 1 |
| 17 - Dennis Salinas | 2 | 1 | 0 | 0 |
| 19 - Gael Ntambwe | 3 | 2 | 0 | 0 |
| 20 - Shawn Stumpf | 0 | 0 | 0 | 0 |
| 22 - Dawson Penner | 2 | 2 | 0 | 0 |
| 23 - Gerson Maldonado-Garcia | 0 | 0 | 0 | 0 |
| 24 - Kerry Atu | 0 | 0 | 0 | 0 |
| 25 - Bryant Alexander | 0 | 0 | 0 | 0 |
| 26 - Carlos Conde | 0 | 0 | 0 | 0 |
| 27 - Brandon Huie | 0 | 0 | 0 | 0 |
| 28 - Robert Walatee | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 12 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Ian Niles | 0 | 0 | 0 | 0 |
| 3 - Cyrus Hatter | 0 | 0 | 0 | 0 |
| 4 - Daud Mohamed - d | 0 | 0 | 0 | 0 |
| 5 - Edgar Ortega | 0 | 0 | 0 | 0 |
| 6 - Kbrue Moo - d - Red card 0:00 | 0 | 0 | 0 | 0 |
| 7 - Miguel Domingquez | 0 | 0 | 0 | 0 |
| 8 - Hser Moo | 0 | 0 | 0 | 0 |
| 9 - Erick Gonzalez - d | 0 | 0 | 0 | 0 |
| 10 - Erick Fuentes - m | 0 | 0 | 0 | 0 |
| 11 - Miguel Castillo | 0 | 0 | 0 | 0 |
| 13 - Abdi Malik Sahid | 0 | 0 | 0 | 0 |
| 15 - Daniel Gonzalez - m | 0 | 0 | 0 | 0 |
| 16 - Jakob Popkin - m | 0 | 0 | 0 | 0 |
| 17 - Jared Rodrigquez - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 18 - Jordan Pearson - f | 0 | 0 | 0 | 0 |
| 19 - Smile Lay - f - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 21 - Miguel Sanchez | 0 | 0 | 0 | 0 |
| 31 - Kevyn Grado Nunez - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Devan Thompson | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Kevyn Grado Nunez | 10 | 2 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Anoka-Ramsey Community College
2nd
|
57:00 | Felipe Barbosa (Victor Wehbe) | 1 - 0 |
|
Anoka-Ramsey Community College
2nd
|
63:00 | Nils Gulbranson (Felipe Barbosa) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Anoka-Ramsey Community College
1st
|
0:00 | Red card - Kbrue Moo |
|
Anoka-Ramsey Community College
1st
|
0:00 | Yellow card - Smile Lay |
|
Anoka-Ramsey Community College
1st
|
0:00 | Yellow card - Jared Rodrigquez |
|
Anoka-Ramsey Community College
1st
|
45:00 | Yellow card - Gabriel Monaighan |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anoka-Ramsey Community College | 10 | 13 | 23 |
| Dakota County Technical College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Anoka-Ramsey Community College | 2 | 1 | 3 |
| Dakota County Technical College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anoka-Ramsey Community College | 6 | 2 | 8 |
| Dakota County Technical College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anoka-Ramsey Community College | 0 | 0 | 0 |
| Dakota County Technical College | 0 | 0 | 0 |
| Date/Time: | September 17, 2019 - 5:00 PM |
|---|---|
| Location: | DCTC |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Nicole Meulemans |

