Dakota County Technical College at Anoka-Ramsey Community College August 28, 2019
Box Score
Dakota County Technical College
Anoka-Ramsey Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Mahamud Ahmed | 0 | 0 | 0 | 0 |
| 2 - Ian Niles | 0 | 0 | 0 | 0 |
| 4 - Daud Mohamed - d | 1 | 0 | 0 | 0 |
| 5 - Edgar Ortega | 0 | 0 | 0 | 0 |
| 6 - Kbrue Moo - d | 0 | 0 | 0 | 0 |
| 8 - Hser Moo | 0 | 0 | 0 | 0 |
| 9 - Erick Gonzalez - d | 0 | 0 | 0 | 0 |
| 10 - Erick Fuentes | 1 | 0 | 0 | 0 |
| 11 - Miguel Castillo - d | 4 | 1 | 0 | 0 |
| 12 - Kalid Omer - m | 0 | 0 | 0 | 0 |
| 13 - Abdi Malik Sahid | 0 | 0 | 0 | 0 |
| 14 - Ibrahim Mohamed - m - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 16 - Jakob Popkin - m | 2 | 0 | 0 | 0 |
| 17 - Jared Rodrigquez | 0 | 0 | 0 | 0 |
| 18 - Jordan Pearson | 0 | 0 | 0 | 0 |
| 19 - Smile Lay - f | 1 | 1 | 0 | 0 |
| 21 - Miguel Sanchez | 0 | 0 | 0 | 0 |
| 30 - Steven Cortes - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Devan Thompson | 0 | 0 | 0 | 0 |
| 2 - Victor Wehbe | 1 | 1 | 0 | 1 |
| 3 - Radhwan Alwanan | 0 | 0 | 0 | 0 |
| 4 - Liam Townsend | 2 | 1 | 0 | 0 |
| 7 - Nils Gulbranson | 6 | 3 | 1 | 0 |
| 9 - Gabriel Monaighan - Yellow card 68:00 | 5 | 5 | 2 | 0 |
| 10 - Pe Carlos Gbamy | 2 | 0 | 0 | 0 |
| 11 - Amanuel Bird | 1 | 1 | 0 | 0 |
| 13 - Peter Adkins | 0 | 0 | 0 | 0 |
| 14 - Felipe Barbosa | 0 | 0 | 0 | 1 |
| 15 - Jordan Pierce | 0 | 0 | 0 | 0 |
| 17 - Dennis Salinas | 0 | 0 | 0 | 0 |
| 18 - Brandon Gonzalez | 0 | 0 | 0 | 0 |
| 19 - Gael Ntambwe | 1 | 0 | 0 | 0 |
| 20 - Shawn Stumpf | 0 | 0 | 0 | 0 |
| 22 - Dawson Penner | 0 | 0 | 0 | 1 |
| 23 - Gerson Maldonado-Garcia | 0 | 0 | 0 | 0 |
| 24 - Kerry Atu | 2 | 0 | 0 | 0 |
| 25 - Bryant Alexander | 0 | 0 | 0 | 0 |
| 26 - Carlos Conde | 0 | 0 | 0 | 0 |
| 27 - Brandon Huie | 0 | 0 | 0 | 0 |
| 28 - Robert Walatee | 0 | 0 | 0 | 0 |
| 29 - Zac Wayne | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 11 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Steven Cortes | 13 | 3 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Devan Thompson | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Anoka-Ramsey Community College
1st
|
0:00 | Gabriel Monaighan (Felipe Barbosa) | 0 - 1 |
|
Anoka-Ramsey Community College
1st
|
0:00 | Gabriel Monaighan (Dawson Penner) | 0 - 2 |
|
Anoka-Ramsey Community College
1st
|
0:00 | Nils Gulbranson (Victor Wehbe) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Anoka-Ramsey Community College
1st
|
0:00 | Yellow card - Ibrahim Mohamed |
|
Anoka-Ramsey Community College
2nd
|
68:00 | Yellow card - Gabriel Monaighan |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota County Technical College | 0 | 0 | 0 |
| Anoka-Ramsey Community College | 6 | 12 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota County Technical College | 0 | 0 | 0 |
| Anoka-Ramsey Community College | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota County Technical College | 0 | 0 | 0 |
| Anoka-Ramsey Community College | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota County Technical College | 0 | 0 | 0 |
| Anoka-Ramsey Community College | 0 | 0 | 0 |
| Date/Time: | August 28, 2019 - 4:30 PM |
|---|---|
| Location: | Anoka |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Nicole Meulemans |

