March 7, 2025 Minnesota North College-Itasca at Anoka-Ramsey Community College

10

4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Minnesota North College-Itasca | 4 | 0 | 1 | 3 | 2 | 0 | 0 | 10 | 11 | 1 |
| Anoka-Ramsey Community College | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 7 | 0 |
Box Score
Minnesota North College-Itasca
Anoka-Ramsey Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aiden Carlson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Jerkins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TJ Richter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Schultz | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
| Hayden Smith | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Jaxon Marquardt | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Garron Opsahl | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Jaxon Kenning | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Ethan Ambuehl | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Rose | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Matthew Yarema | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Bennett Schultz | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kollin Bonneville | 4 | 1 | 2 | 1 | 1 | 1 | 0 |
| AJ Cantu | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 10 | 11 | 4 | 4 | 6 | 0 |
Batting
2B:
Garron Opsahl
, Matthew Yarema
3B:
Jaxon Kenning
RBI:
Jaxon Kenning (2)
, Matthew Yarema
, Kollin Bonneville
Baserunning
SB:
Marcus Rose
, Matthew Yarema (2)
Fielding
E:
Jaxon Marquardt
DP:
Garron Opsahl
, Marcus Rose
, Kollin Bonneville
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tanner Flahaven p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Breyer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Baumann p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Rogers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braden Griggs | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levi Mickelson | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew Moser | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Swift | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Ty McGee | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Collin Tollefson | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Luster | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Smith | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Sam Poser | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Gabe Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Skinner | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sebastian Menchaca | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Ottmar | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Brett Leabch | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 25 | 4 | 7 | 4 | 2 | 3 | 0 |
Batting
RBI:
Ty McGee
, Dylan Smith (2)
, Gabe Ottmar
Baserunning
SB:
Cole Swift
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aiden Carlson (W, 1-0) | 4.2 | 6 | 4 | 4 | 2 | 4 | 0 |
| Nathan Jerkins | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 |
| TJ Richter | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 7 | 4 | 4 | 3 | 6 | 0 |
Pitching
Batters faced:
Aiden Carlson
, Nathan Jerkins
, TJ Richter
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Baumann | 4.0 | 4 | 8 | 3 | 3 | 3 | 0 |
| Jacob Rogers (L, 0-1) | 1.0 | 2 | 2 | 2 | 1 | 2 | 0 |
| Charles Breyer | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Tanner Flahaven | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 8 | 10 | 5 | 4 | 6 | 0 |
Pitching
Batters faced:
Matt Baumann
, Jacob Rogers
, Charles Breyer
, Tanner Flahaven
Other Information
| Location: | us bank |
| Attendance: | 0 |