May 4, 2022 Anoka-Ramsey Community College at St. Cloud Technical & Community College

(0-0)
0

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Anoka-Ramsey Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| St. Cloud Technical & Community College | 1 | 1 | 2 | 2 | 0 | 0 | X | 6 | 7 | 1 |
Box Score
Anoka-Ramsey Community College
St. Cloud Technical & Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Derek Heldman lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Ramberg cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Jones dh | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Bryce Norby rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Patrick Perreault ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benji Bruce 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elliott Barton c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jake Kouri 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nolan Chandler 2b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Landon Seibel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Klink | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Quigley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drake Locklear | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 23 | 0 | 2 | 0 | 1 | 6 | 0 |
Batting
2B:
Drew Jones
Fielding
E:
Patrick Perreault (2)
, Benji Bruce
, Nolan Chandler
DP:
Patrick Perreault
, Jake Kouri
, Nolan Chandler
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Drew Beier ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jackson Peter lf | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Brady Linn cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Michael Solis c | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Frank Fernandez 1b | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Dylan Haskamp p | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Carter Wessel rf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Peyton Winter 3b | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Joel Torres Rivera 2b | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| John Huebsch | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 6 | 7 | 6 | 1 | 1 | 0 |
Batting
2B:
Dylan Haskamp
RBI:
Jackson Peter
, Michael Solis
, Frank Fernandez (2)
, Carter Wessel
, Peyton Winter
Sac Fly:
Frank Fernandez
Baserunning
SB:
Michael Solis
, Carter Wessel
Fielding
E:
Peyton Winter
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Landon Seibel (L, 0-2) | 4.0 | 7 | 6 | 1 | 1 | 0 | 0 |
| Brandon Klink | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 7 | 6 | 1 | 1 | 1 | 0 |
Pitching
Batters faced:
Landon Seibel (24)
, Brandon Klink (6)
HBP:
Landon Seibel
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dylan Haskamp (W, 1-0) | 7.0 | 2 | 0 | 0 | 1 | 7 | 0 |
| Totals | 7.0 | 2 | 0 | 0 | 1 | 7 | 0 |
Pitching
Batters faced:
Dylan Haskamp (26)
HBP:
Dylan Haskamp
Other Information
| Location: | Dick Putz |
| Attendance: | 0 |
| Weather: | |