March 18, 2022 Anoka-Ramsey Community College at Williston State College

(0-0)
5

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Anoka-Ramsey Community College | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 5 | 8 | 1 |
| Williston State College | 2 | 2 | 0 | 0 | 3 | 0 | X | 7 | 12 | 2 |
Box Score
Anoka-Ramsey Community College
Williston State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Drake Bakkum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Seibel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Jones | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
| Zach Ziesmer | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Wyatt Doubler | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Benji Bruce | 3 | 0 | 0 | 0 | 2 | 3 | 0 |
| Bryce Norby | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Patrick Perreault | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Mike Schroer | 4 | 0 | 2 | 2 | 1 | 2 | 0 |
| Drake Locklear | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Derek Heldman | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Totals | 28 | 5 | 8 | 4 | 6 | 15 | 0 |
Batting
2B:
Mike Schroer
, Derek Heldman
3B:
Drew Jones
, Bryce Norby
RBI:
Drew Jones
, Bryce Norby
, Mike Schroer (2)
Sac:
Patrick Perreault
Baserunning
SB:
Bryce Norby
, Mike Schroer
Fielding
E:
Landon Seibel
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kobe Fredland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rylan Penner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Conway | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oscar Hargreaves 2b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Brady Miles 1b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jordan Kelly lf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Josh Tibbs dh | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Clayton McAllister c | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
| Logan Warkentin cf | 3 | 1 | 3 | 4 | 0 | 0 | 0 |
| Kevin Paz 3b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chris Shopbell rf | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Garrett Flaagan ss | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Derek Desario | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 7 | 12 | 7 | 4 | 0 | 0 |
Batting
2B:
Josh Tibbs
, Garrett Flaagan
3B:
Garrett Flaagan
HR:
Logan Warkentin
RBI:
Oscar Hargreaves
, Clayton McAllister
, Logan Warkentin (4)
, Garrett Flaagan
Sac:
Oscar Hargreaves
Sac Fly:
Oscar Hargreaves
Baserunning
SB:
Derek Desario
CS:
Chris Shopbell
Fielding
E:
Kevin Paz
, Chris Shopbell
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Drake Bakkum | 3.0 | 8 | 4 | 4 | 1 | 0 | 0 |
| Landon Seibel (L, 0-1) | 3.0 | 4 | 3 | 3 | 2 | 0 | 1 |
| Totals | 6.0 | 12 | 7 | 7 | 3 | 0 | 1 |
Pitching
Batters faced:
Drake Bakkum (16)
, Landon Seibel (15)
HBP:
Landon Seibel
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rylan Penner | 3.0 | 5 | 4 | 4 | 2 | 5 | 0 |
| Kobe Fredland (W, 0-0) | 3.0 | 1 | 0 | 0 | 3 | 8 | 0 |
| Dan Conway | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Totals | 7.0 | 7 | 5 | 5 | 6 | 14 | 0 |
Pitching
Batters faced:
Rylan Penner
, Kobe Fredland
, Dan Conway
WP:
Kobe Fredland
, Dan Conway
HBP:
Rylan Penner (2)
, Kobe Fredland
Other Information
| Location: | Tucson, AZ |
| Attendance: | 0 |
| Weather: | |