April 30, 2021 Century College at Anoka-Ramsey Community College

(0-0)
4

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Century College | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 |
| Anoka-Ramsey Community College | 2 | 0 | 0 | 0 | 3 | 2 | X | 7 | 8 | 0 |
Box Score
Century College
Anoka-Ramsey Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brendan McKevitt dh | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Carter Shook 2b | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Matt Nunn 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Justin Baehler c | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Ben Clapp 3b | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Spencer Wright cf | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Xander Paar rf | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Chris Jacobs lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jackson Bates ss | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Blake Gulden p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Stober | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gage Johansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Mattern | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 23 | 4 | 4 | 4 | 4 | 8 | 0 |
Batting
2B:
Ben Clapp
RBI:
Ben Clapp (2)
, Spencer Wright (2)
Fielding
E:
Jackson Bates
DP:
Carter Shook (2)
, Matt Nunn (2)
, Ben Clapp
, Jackson Bates
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kyler Stuart lf | 2 | 1 | 1 | 0 | 2 | 1 | 0 |
| Benjamin Bruce ss | 4 | 2 | 3 | 3 | 0 | 0 | 0 |
| Brandon Watkins cf | 3 | 0 | 1 | 1 | 1 | 1 | 3 |
| Zach Ziesmer 1b | 3 | 0 | 0 | 0 | 1 | 0 | 6 |
| Patrick Perreault dh | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| Trevor Adams rf | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| Nate Tillman 3b | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Michael Schroer c | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| William Goodin 2b | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Daniel Foley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 7 | 8 | 6 | 7 | 3 | 15 |
Batting
2B:
Benjamin Bruce
, Brandon Watkins
RBI:
Benjamin Bruce (3)
, Brandon Watkins
, Patrick Perreault
, William Goodin
Sac Fly:
William Goodin
GIDP:
Zach Ziesmer
, Patrick Perreault
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Blake Gulden (L, 0-0) | 4.1 | 5 | 5 | 4 | 4 | 2 | 0 |
| Gage Johansen | 1.0 | 2 | 2 | 2 | 3 | 0 | 0 |
| Noah Stober | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 8 | 7 | 6 | 7 | 3 | 0 |
Pitching
Batters faced:
Blake Gulden (21)
, Gage Johansen (7)
, Noah Stober (3)
WP:
Gage Johansen
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Daniel Foley (W, 1-2) | 7.0 | 4 | 4 | 4 | 5 | 8 | 0 |
| Totals | 7.0 | 4 | 4 | 4 | 5 | 8 | 0 |
Pitching
Batters faced:
Daniel Foley (28)
Other Information
| Location: | Wintercrest |
| Attendance: | 0 |
| Weather: | |