April 10, 2021 Dakota County Technical College at Anoka-Ramsey Community College

(0-0)
10

(3-3)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Dakota County Technical College | 0 | 2 | 1 | 3 | 0 | 2 | 2 | 10 | 0 | 0 |
| Anoka-Ramsey Community College | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
Box Score
Dakota County Technical College
Anoka-Ramsey Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Traphagen lf | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| Hunter Smith ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brandon Watkins cf | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Patrick Perreault dh | 3 | 0 | 1 | 1 | 1 | 0 | 1 |
| Jake Kouri 1b | 2 | 0 | 1 | 0 | 1 | 1 | 2 |
| Nate Tillman 3b | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Valentino Faulkner rf | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Noah Thompson 2b | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Michael Schroer c | 2 | 0 | 0 | 0 | 1 | 2 | 1 |
| Dillon Stai p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Heldman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Wavinak | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brenden Faulkner | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 1 | 4 | 1 | 5 | 7 | 14 |
Batting
2B:
Tyler Traphagen
RBI:
Patrick Perreault
Fielding
E:
Hunter Smith
, Brandon Watkins
DP:
Hunter Smith
, Jake Kouri
, Hunter Wavinak
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dillon Stai (L, 0-1) | 4.0 | 7 | 6 | 5 | 2 | 5 | 0 |
| Derek Heldman | 3.0 | 6 | 4 | 4 | 2 | 1 | 1 |
| Totals | 7.0 | 13 | 10 | 9 | 4 | 6 | 1 |
Pitching
Batters faced:
Dillon Stai (22)
, Derek Heldman (16)
WP:
Dillon Stai
HBP:
Dillon Stai
Other Information
| Location: | Wintercrest |
| Attendance: | 0 |
| Weather: | |