2018-19 Soccer Statistics - Anoka-Ramsey Community College
Games
16
Goals
47
Goals-per game
2.94
Shot %
.887
Shots-per game
3.3
GAA
2.26
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-8 (.556) |
| Conference (Pct.) | 4-1 (.800) |
| Streak | Lost 1 |
| Home | 8-4 |
| Away | 2-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 1 | Minnesota West Community College | W, 12-0 |
| Oct 2 | University of St. Thomas | W, 1-0 |
| Oct 8 | Riverland Community College | W, 4-2 |
| Oct 17 | Minnesota West Community College | W, 12-0 |
| Oct 21 | Lake Superior College | W, 1-0 |
| Oct 26 | Richland College | L, 4-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 5 | ||
| Shots | 53 | 24 | ||
| Goals scored | 47 | 21 | ||
| Shot percentage | .887 | .875 | ||
| Shots-per game | 3.3 | 4.8 | ||
| Shots on goal | 128 | 43 | ||
| SOG percentage | 2.415 | 1.792 | ||
| Assists | 32 | 16 | ||
| Corner kicks | 13 | 4 | ||
| Penalty kicks | 0-1 | 0-1 | ||
| Yellow cards | 17 | 7 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 4 | 1 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Douglas Robles Rafael | Fr | GK | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Tobi Akinroluyo | Fr | GK | 15 | 14 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Sam Bylart | So | MF | 7 | 2 | .71 | .00 | 1.43 | 1.00 | .714 | .71 | .714 |
| 3 | Harry Scott | Fr | D | 11 | 5 | .00 | .09 | .09 | .18 | .000 | .09 | .500 |
| 4 | Liam Townsend | Fr | D | 12 | 5 | .00 | .00 | .00 | .42 | .000 | .17 | .400 |
| 5 | Evan Daley | Fr | D | 14 | 14 | .07 | .00 | .14 | .64 | .111 | .29 | .444 |
| 6 | Sam Costa | So | MF | 12 | 2 | .00 | .08 | .08 | .17 | .000 | .08 | .500 |
| 7 | Ulises Juarez | Fr | MF | 15 | 9 | .47 | .33 | 1.27 | 2.07 | .226 | 1.07 | .516 |
| 8 | Esteban Badillo-Ramirez | So | MF | 11 | 4 | .09 | .09 | .27 | .55 | .167 | .36 | .667 |
| 9 | Gabriel Monaighan | Fr | F | 15 | 11 | .67 | .20 | 1.53 | 2.33 | .286 | 1.60 | .686 |
| 10 | Ewan Donald-Bussey | So | F | 9 | 4 | .22 | .44 | .89 | 1.11 | .200 | .56 | .500 |
| 11 | Dylan White | So | F | 15 | 13 | .27 | .13 | .67 | 2.00 | .133 | .93 | .467 |
| 12 | Ben Stannard | Fr | MF | 15 | 12 | .13 | .27 | .53 | .53 | .250 | .40 | .750 |
| 13 | Pe Carlos Gbamy | Fr | F | 11 | 1 | .09 | .00 | .18 | .73 | .125 | .45 | .625 |
| 14 | Lorence Kurth | Fr | F | 15 | 10 | .40 | .13 | .93 | 2.00 | .200 | 1.60 | .800 |
| 15 | Adam Carr | Fr | MF | 9 | 6 | .00 | .11 | .11 | .44 | .000 | .11 | .250 |
| 16 | Jafaar Abdulrahman | Fr | MF | 15 | 13 | .07 | .07 | .20 | .80 | .083 | .20 | .250 |
| 17 | Zach Swisher | Fr | D | 13 | 10 | .00 | .15 | .15 | .08 | .000 | .08 | 1.000 |
| 18 | Michael Porter | Fr | MF | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Dennis Salinas | Fr | MF | 2 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 20 | Dicke Boucka | So | MF | 12 | 6 | .25 | .17 | .67 | 1.58 | .158 | .75 | .474 |
| 21 | Aaron Watts | Fr | MF | 10 | 4 | .00 | .00 | .00 | .30 | .000 | .10 | .333 |
| 22 | Mohamed Arafa | Fr | F | 6 | 1 | .00 | .17 | .17 | .50 | .000 | .00 | .000 |
| 23 | Gerson Maldonado-Garcia | Fr | D | 15 | 13 | .07 | .07 | .20 | .33 | .200 | .07 | .200 |
| 24 | Sergey Tkach | So | F | 1 | - | 1.00 | .00 | 2.00 | .00 | - | .00 | - |
| 25 | Bryant Alexander | Fr | D | 8 | 4 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| 26 | Carlos Conde | Fr | D | 2 | - | .00 | .50 | .50 | .00 | - | .00 | - |
| 28 | Shawn Stumpf | Fr | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 16 | 16 | 2.94 | 2.00 | 7.88 | 3.31 | .887 | 8.00 | 2.415 | |||
| Opponent | 16 | 16 | 2.94 | 1.63 | 6.25 | 7.69 | .301 | 6.13 | .797 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Douglas Robles Rafael | Fr | GK | 5 | 0 | 25:44 | .20 | 0.70 | .40 | .667 |
| 1 | Tobi Akinroluyo | Fr | GK | 15 | 15 | 83:38 | 2.13 | 2.30 | 4.40 | .673 |
| Totals | 16 | 16 | 92:04 | 2.31 | 2.26 | 4.63 | .667 | |||
| Opponent | 16 | 16 | 92:04 | 1.94 | 1.89 | 4.88 | .716 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Douglas Robles Rafael | Fr | GK | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Tobi Akinroluyo | Fr | GK | 15 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Sam Bylart | So | MF | 7 | 2 | 5 | 0 | 10 | 7 | .714 | 5 | .714 | 0 | 0 | 0-0 | 1 |
| 3 | Harry Scott | Fr | D | 11 | 5 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 4 | Liam Townsend | Fr | D | 12 | 5 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 1 | 0 | 0-0 | 0 |
| 5 | Evan Daley | Fr | D | 14 | 14 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 2 | 0 | 0-0 | 0 |
| 6 | Sam Costa | So | MF | 12 | 2 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 7 | Ulises Juarez | Fr | MF | 15 | 9 | 7 | 5 | 19 | 31 | .226 | 16 | .516 | 0 | 0 | 0-0 | 1 |
| 8 | Esteban Badillo-Ramirez | So | MF | 11 | 4 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| 9 | Gabriel Monaighan | Fr | F | 15 | 11 | 10 | 3 | 23 | 35 | .286 | 24 | .686 | 1 | 0 | 0-1 | 3 |
| 10 | Ewan Donald-Bussey | So | F | 9 | 4 | 2 | 4 | 8 | 10 | .200 | 5 | .500 | 0 | 0 | 0-0 | 0 |
| 11 | Dylan White | So | F | 15 | 13 | 4 | 2 | 10 | 30 | .133 | 14 | .467 | 0 | 0 | 0-0 | 0 |
| 12 | Ben Stannard | Fr | MF | 15 | 12 | 2 | 4 | 8 | 8 | .250 | 6 | .750 | 4 | 0 | 0-0 | 1 |
| 13 | Pe Carlos Gbamy | Fr | F | 11 | 1 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 1 | 0 | 0-0 | 0 |
| 14 | Lorence Kurth | Fr | F | 15 | 10 | 6 | 2 | 14 | 30 | .200 | 24 | .800 | 0 | 0 | 0-0 | 1 |
| 15 | Adam Carr | Fr | MF | 9 | 6 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 3 | 0 | 0-0 | 0 |
| 16 | Jafaar Abdulrahman | Fr | MF | 15 | 13 | 1 | 1 | 3 | 12 | .083 | 3 | .250 | 2 | 0 | 0-0 | 0 |
| 17 | Zach Swisher | Fr | D | 13 | 10 | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 18 | Michael Porter | Fr | MF | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Dennis Salinas | Fr | MF | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 20 | Dicke Boucka | So | MF | 12 | 6 | 3 | 2 | 8 | 19 | .158 | 9 | .474 | 0 | 0 | 0-0 | 0 |
| 21 | Aaron Watts | Fr | MF | 10 | 4 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 22 | Mohamed Arafa | Fr | F | 6 | 1 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 23 | Gerson Maldonado-Garcia | Fr | D | 15 | 13 | 1 | 1 | 3 | 5 | .200 | 1 | .200 | 0 | 0 | 0-0 | 0 |
| 24 | Sergey Tkach | So | F | 1 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Bryant Alexander | Fr | D | 8 | 4 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 26 | Carlos Conde | Fr | D | 2 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 28 | Shawn Stumpf | Fr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 16 | 16 | 47 | 32 | 126 | 53 | .887 | 128 | 2.415 | 17 | 0 | 0-1 | 8 | |||
| Opponent | 16 | 16 | 37 | 26 | 100 | 123 | .301 | 98 | .797 | 16 | 3 | 1-1 | 8 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Douglas Robles Rafael | Fr | GK | 5 | 0 | 128:38 | 1 | 0.70 | 2 | .667 | 0 | 1 | 0 | 0/3 |
| 1 | Tobi Akinroluyo | Fr | GK | 15 | 15 | 1254:24 | 32 | 2.30 | 66 | .673 | 8 | 5 | 0 | 1/3 |
| Totals | 16 | 16 | 1473:02 | 37 | 2.26 | 74 | .667 | 8 | 6 | 0 | 4 | |||
| Opponent | 16 | 16 | 1473:02 | 31 | 1.89 | 78 | .716 | 6 | 4 | 0 | 4 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Douglas Robles Rafael | Fr | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Tobi Akinroluyo | Fr | GK | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Sam Bylart | So | MF | 1 | - | 3.00 | .00 | 6.00 | 3.00 | 1.000 | 3.00 | 1.000 |
| 3 | Harry Scott | Fr | D | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Liam Townsend | Fr | D | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Evan Daley | Fr | D | 5 | 5 | .00 | .00 | .00 | .40 | .000 | .40 | 1.000 |
| 6 | Sam Costa | So | MF | 5 | 1 | .00 | .20 | .20 | .20 | .000 | .00 | .000 |
| 7 | Ulises Juarez | Fr | MF | 5 | 3 | .80 | .60 | 2.20 | 2.40 | .333 | 1.40 | .583 |
| 8 | Esteban Badillo-Ramirez | So | MF | 4 | 1 | .25 | .25 | .75 | 1.00 | .250 | .50 | .500 |
| 9 | Gabriel Monaighan | Fr | F | 5 | 4 | 1.00 | .40 | 2.40 | 3.40 | .294 | 1.80 | .529 |
| 10 | Ewan Donald-Bussey | So | F | 2 | 2 | .00 | 1.50 | 1.50 | 1.50 | .000 | .00 | .000 |
| 11 | Dylan White | So | F | 5 | 5 | .20 | .20 | .60 | 1.60 | .125 | .60 | .375 |
| 12 | Ben Stannard | Fr | MF | 5 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Pe Carlos Gbamy | Fr | F | 4 | - | .25 | .00 | .50 | 1.25 | .200 | 1.00 | .800 |
| 14 | Lorence Kurth | Fr | F | 5 | 4 | .60 | .00 | 1.20 | 2.80 | .214 | 1.80 | .643 |
| 15 | Adam Carr | Fr | MF | 3 | 2 | .00 | .33 | .33 | .67 | .000 | .00 | .000 |
| 16 | Jafaar Abdulrahman | Fr | MF | 5 | 5 | .00 | .20 | .20 | .60 | .000 | .00 | .000 |
| 17 | Zach Swisher | Fr | D | 4 | 2 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
| 18 | Michael Porter | Fr | MF | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Dennis Salinas | Fr | MF | 1 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| 20 | Dicke Boucka | So | MF | 3 | 1 | .00 | .33 | .33 | 2.00 | .000 | .33 | .167 |
| 21 | Aaron Watts | Fr | MF | 4 | 1 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 22 | Mohamed Arafa | Fr | F | 2 | - | .00 | .50 | .50 | .50 | .000 | .00 | .000 |
| 23 | Gerson Maldonado-Garcia | Fr | D | 5 | 4 | .20 | .00 | .40 | .20 | 1.000 | .20 | 1.000 |
| 24 | Sergey Tkach | So | F | - | - | - | - | - | - | - | - | - |
| 25 | Bryant Alexander | Fr | D | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 26 | Carlos Conde | Fr | D | 1 | - | .00 | 1.00 | 1.00 | .00 | - | .00 | - |
| 28 | Shawn Stumpf | Fr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 5 | 5 | 4.20 | 3.20 | 11.60 | 4.80 | .875 | 8.60 | 1.792 | |||
| Opponent | 5 | 5 | 4.20 | 1.40 | 3.80 | 4.20 | .286 | 1.60 | .381 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Douglas Robles Rafael | Fr | GK | 1 | 0 | 45:00 | .00 | 0.00 | .00 | - |
| 1 | Tobi Akinroluyo | Fr | GK | 5 | 5 | 81:00 | 1.20 | 1.33 | 2.20 | .647 |
| Totals | 5 | 5 | 90:00 | 1.20 | 1.20 | 2.20 | .647 | |||
| Opponent | 5 | 5 | 90:00 | 4.20 | 4.20 | 5.20 | .553 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Douglas Robles Rafael | Fr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Tobi Akinroluyo | Fr | GK | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Sam Bylart | So | MF | 1 | - | 3 | 0 | 6 | 3 | 1.000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| 3 | Harry Scott | Fr | D | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 4 | Liam Townsend | Fr | D | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Evan Daley | Fr | D | 5 | 5 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 6 | Sam Costa | So | MF | 5 | 1 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 7 | Ulises Juarez | Fr | MF | 5 | 3 | 4 | 3 | 11 | 12 | .333 | 7 | .583 | 0 | 0 | 0-0 | 1 |
| 8 | Esteban Badillo-Ramirez | So | MF | 4 | 1 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 9 | Gabriel Monaighan | Fr | F | 5 | 4 | 5 | 2 | 12 | 17 | .294 | 9 | .529 | 0 | 0 | 0-1 | 1 |
| 10 | Ewan Donald-Bussey | So | F | 2 | 2 | 0 | 3 | 3 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 11 | Dylan White | So | F | 5 | 5 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 0 | 0 | 0-0 | 0 |
| 12 | Ben Stannard | Fr | MF | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 13 | Pe Carlos Gbamy | Fr | F | 4 | - | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 1 | 0 | 0-0 | 0 |
| 14 | Lorence Kurth | Fr | F | 5 | 4 | 3 | 0 | 6 | 14 | .214 | 9 | .643 | 0 | 0 | 0-0 | 1 |
| 15 | Adam Carr | Fr | MF | 3 | 2 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 16 | Jafaar Abdulrahman | Fr | MF | 5 | 5 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 17 | Zach Swisher | Fr | D | 4 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 18 | Michael Porter | Fr | MF | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Dennis Salinas | Fr | MF | 1 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 20 | Dicke Boucka | So | MF | 3 | 1 | 0 | 1 | 1 | 6 | .000 | 1 | .167 | 0 | 0 | 0-0 | 0 |
| 21 | Aaron Watts | Fr | MF | 4 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 22 | Mohamed Arafa | Fr | F | 2 | - | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 23 | Gerson Maldonado-Garcia | Fr | D | 5 | 4 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 24 | Sergey Tkach | So | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 25 | Bryant Alexander | Fr | D | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 26 | Carlos Conde | Fr | D | 1 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 28 | Shawn Stumpf | Fr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 5 | 5 | 21 | 16 | 58 | 24 | .875 | 43 | 1.792 | 7 | 0 | 0-1 | 4 | |||
| Opponent | 5 | 5 | 6 | 7 | 19 | 21 | .286 | 8 | .381 | 7 | 2 | 0-0 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Douglas Robles Rafael | Fr | GK | 1 | 0 | 45:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
| 1 | Tobi Akinroluyo | Fr | GK | 5 | 5 | 405:00 | 6 | 1.33 | 11 | .647 | 4 | 1 | 0 | 0/1 |
| Totals | 5 | 5 | 450:00 | 6 | 1.20 | 11 | .647 | 4 | 1 | 0 | 1 | |||
| Opponent | 5 | 5 | 450:00 | 21 | 4.20 | 26 | .553 | 1 | 2 | 0 | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Allen County Community College | W, 2-1 | 2 | 0 | - | 3 | 0 | 1 | 0 |
| Aug 26 | Marshalltown Community College | L, 4-0 | 0 | 4 | .000 | 11 | 0 | 0 | 0 |
| Aug 27 | Lake Superior College | W, 3-1 | 2 | 17 | .176 | 7 | 0 | 1 | 0 |
| Aug 29 | Iowa Lakes Community College | L, 7-1 | 1 | 0 | - | 15 | 2 | 1 | 0 |
| Sep 1 | Iowa Central Community College | L, 4-1 | 1 | 0 | - | 4 | 0 | 0 | 0 |
| Sep 5 | at Riverland Community College | W, 2-1 | 1 | 0 | - | 1 | 0 | 1 | 0 |
| Sep 16 | at Lake Superior College | L, 2-0 | 0 | 7 | .000 | 3 | 4 | 2 | 0 |
| Sep 17 | at College of St. Scholastica | W, 4-0 | 3 | 0 | - | 1 | 0 | 1 | 0 |
| Sep 22 | at Hawkeye Community College | L, 3-0 | 0 | 12 | .000 | 9 | 4 | 1 | 0 |
| Sep 23 | at Madison College | L, 4-3 | 1 | 13 | .231 | 5 | 3 | 3 | 0 |
| Sep 25 | College of St. Scholastica | W, 1-0 | - | - | - | - | - | - | - |
| Sep 26 | at University of St. Thomas | L, 4-2 | 2 | 0 | - | 5 | 0 | 0 | 0 |
| Oct 1 | Minnesota West Community College | W, 12-0 | 9 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 2 | University of St. Thomas | W, 1-0 | - | - | - | - | - | - | - |
| Oct 8 | Riverland Community College | W, 4-2 | 4 | 0 | - | 0 | 0 | 3 | 0 |
| Oct 17 | Minnesota West Community College | W, 12-0 | 5 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 21 | Lake Superior College | W, 1-0 | 1 | 0 | - | 4 | 0 | 3 | 0 |
| Oct 26 | Richland College | L, 4-0 | 0 | 0 | - | 6 | 0 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 53 | 47 | 2.94 | 32 | 126 | 37 | 2.26 | .887 | 3.3 | 13 | 74 | 4 | 17 | 0 |
| Conference | 5 | 24 | 21 | 4.20 | 16 | 58 | 6 | 1.20 | .875 | 4.8 | 4 | 11 | 1 | 7 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 10 | 21 | 36 | 3.60 | 25 | 97 | 23 | 2.23 | 1.714 | 2.1 | 2 | 50 | 3 | 9 | 0 |
| Away | 6 | 32 | 11 | 1.83 | 7 | 29 | 14 | 2.32 | .344 | 5.3 | 11 | 24 | 1 | 8 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 8 | 17 | 40 | 5.00 | 27 | 107 | 5 | 0.60 | 2.353 | 2.1 | 0 | 16 | 4 | 10 | 0 |
| Losses | 8 | 36 | 7 | 0.88 | 5 | 19 | 32 | 3.98 | .194 | 4.5 | 13 | 58 | 0 | 7 | 0 |
- |
|||||||||||||||
| August | 4 | 21 | 6 | 1.50 | 5 | 17 | 13 | 3.02 | .286 | 5.3 | 2 | 36 | 0 | 3 | 0 |
| September | 7 | 32 | 12 | 1.71 | 8 | 32 | 18 | 2.56 | .375 | 4.6 | 11 | 28 | 1 | 8 | 0 |
| October | 5 | 0 | 29 | 5.80 | 19 | 77 | 6 | 1.19 | - | 0.0 | 0 | 10 | 3 | 6 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 24 | Allen County Community College | W, 2-1 | 0 |
| Aug 26 | Marshalltown Community College | L, 4-0 | 0 |
| Aug 27 | Lake Superior College | W, 3-1 | 0 |
| Aug 29 | Iowa Lakes Community College | L, 7-1 | 0 |
| Sep 1 | Iowa Central Community College | L, 4-1 | 0 |
| Sep 5 | at Riverland Community College | W, 2-1 | 0 |
| Sep 16 | at Lake Superior College | L, 2-0 | 50 |
| Sep 17 | at College of St. Scholastica | W, 4-0 | 0 |
| Sep 22 | at Hawkeye Community College | L, 3-0 | 0 |
| Sep 23 | at Madison College | L, 4-3 | 0 |
| Sep 25 | College of St. Scholastica | 1-0 Win | - |
| Sep 26 | at University of St. Thomas | L, 4-2 | 0 |
| Oct 1 | Minnesota West Community College | W, 12-0 | 0 |
| Oct 2 | University of St. Thomas | 1-0 Win | - |
| Oct 8 | Riverland Community College | W, 4-2 | 0 |
| Oct 17 | Minnesota West Community College | W, 12-0 | 0 |
| Oct 21 | Lake Superior College | W, 1-0 | 0 |
| Oct 26 | Richland College | L, 4-0 | 0 |