Skip to navigation Skip to content Skip to footer
4 Mamadou Ngom
4 - Mamadou Ngom
Height: 6'3"
Weight: 170
Hometown: Minneapolis
Position: G
Year: So
High School: Hopkins
gp 33
pts/g 15.5
fg % 51.6
3pt % 43.2
ft % 73.3
reb/g 6.9
a/g 2.7
Recent Games
Mar 3 Rainy River Community College W, 106-89
Mar 4 Central Lakes College-Brainerd W, 111-81
Mar 5 Rochester Community and Technical College W, 100-83
Mar 16 vs. MassBay Community College W, 98-87
Mar 17 vs. North Lake College L, 56-54
Mar 18 vs. Herkimer College L, 89-76
Statistics category Overall Conf
Games 33 14
Games started 32 13
Minutes 880 383
Minutes per game 26.7 27.4
FG 178-345 81-142
FG Pct 51.6 57.0
3PT 35-81 18-36
3PT Pct 43.2 50.0
FT 121-165 49-70
FT Pct 73.3 70.0
Off rebounds 64 25
Def rebounds 164 68
Total rebounds 228 93
Rebounds per game 6.9 6.6
Personal fouls 69 30
Disqualifications 1 1
Assists 90 37
Turnovers 47 20
Assist to turnover ratio 1.9 1.9
Steals 30 14
Blocks 14 6
Points 512 229
Points per game 15.5 16.4
Points per 40 min 23.3 23.9
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 8 vs. JUCO Jam   - - - - - - - - -
Oct 22 Dakota County Technical College   - - - - - - - - -
Oct 22 ARCC Jamboree   - - - - - - - - -
Oct 27 North Central University   - - - - - - - - -
Nov 2 Cedar Valley College W, 90-66 1 27 7-14 50.0 0-1 0.0 4-6 66.7 18
Nov 11 Madison College W, 100-85 1 23 6-12 50.0 0-1 0.0 3-4 75.0 15
Nov 12 Gogebic Community College W, 107-90 1 20 5-8 62.5 1-2 50.0 2-2 100.0 13
Nov 17 Milwaukee Area Technical College W, 101-80 1 23 6-12 50.0 0-2 0.0 1-3 33.3 13
Nov 21 University of St. Thomas JV W, 81-72 1 24 1-8 12.5 0-2 0.0 8-9 88.9 10
Dec 2 at Fond du Lac Tribal & Community College W, 83-74 1 28 4-14 28.6 1-2 50.0 6-8 75.0 15
Dec 3 at Central Lakes College-Brainerd W, 77-69 1 30 6-10 60.0 2-3 66.7 2-3 66.7 16
Dec 9 Mesabi Range CTC W, 79-63 1 32 6-12 50.0 2-4 50.0 5-5 100.0 19
Dec 10 Vermilion Community College W, 94-73 1 27 7-8 87.5 2-2 100.0 3-4 75.0 19
Dec 16 Bismarck State College W, 96-91 1 22 5-9 55.6 1-4 25.0 8-9 88.9 19
Dec 17 Dakota County Technical College W, 91-59 1 12 3-3 100.0 1-1 100.0 1-2 50.0 8
Jan 6 at Dakota County Technical College W, 88-72 1 26 3-10 30.0 1-3 33.3 1-2 50.0 8
Jan 7 vs. NDSCS L, 88-76 1 27 7-16 43.8 1-2 50.0 6-6 100.0 21
Jan 11 at Western Technical College W, 121-64 1 22 7-10 70.0 1-2 50.0 2-3 66.7 17
Jan 15 Riverland Community College W, 92-77 1 33 4-6 66.7 0-0 - 6-8 75.0 14
Jan 18 at Minnesota State Community and Technical College W, 77-57 1 23 3-8 37.5 1-3 33.3 2-2 100.0 9
Jan 21 at St. Cloud Technical & Community College W, 89-81 1 35 9-12 75.0 4-4 100.0 12-13 92.3 34
Jan 25 Minnesota West Community & Technical College W, 106-71 1 23 9-13 69.2 3-5 60.0 0-2 0.0 21
Jan 28 at Rochester Community and Technical College L, 75-73 1 27 4-10 40.0 0-2 0.0 6-7 85.7 14
Feb 1 Ridgewater College W, 98-86 1 32 11-16 68.8 4-5 80.0 1-3 33.3 27
Feb 4 Western Technical College W, 84-69 1 19 2-8 25.0 1-5 20.0 3-4 75.0 8
Feb 8 at Riverland Community College L, 76-73 1 31 7-9 77.8 0-0 - 3-8 37.5 17
Feb 11 Minnesota State Community and Technical College W, 88-72 1 28 2-4 50.0 0-2 0.0 2-3 66.7 6
Feb 15 St. Cloud Technical & Community College W, 109-98 1 33 8-16 50.0 2-3 66.7 2-5 40.0 20
Feb 18 at Minnesota West Community & Technical College W, 83-61 - 26 5-9 55.6 0-1 0.0 4-4 100.0 14
Feb 22 Rochester Community and Technical College W, 91-88 1 20 3-8 37.5 1-2 50.0 3-4 75.0 10
Feb 25 at Ridgewater College W, 89-81 1 31 7-13 53.8 1-2 50.0 3-4 75.0 18
Mar 3 Rainy River Community College W, 106-89 1 29 6-13 46.2 1-3 33.3 2-3 66.7 15
Mar 4 Central Lakes College-Brainerd W, 111-81 1 30 6-10 60.0 0-2 0.0 5-9 55.6 17
Mar 5 Rochester Community and Technical College W, 100-83 1 30 6-12 50.0 3-5 60.0 4-4 100.0 19
Mar 16 vs. MassBay Community College W, 98-87 1 30 5-8 62.5 1-2 50.0 6-8 75.0 17
Mar 17 vs. North Lake College L, 56-54 1 24 2-9 22.2 0-1 0.0 4-6 66.7 8
Mar 18 vs. Herkimer College L, 89-76 1 33 6-15 40.0 0-3 0.0 1-2 50.0 13
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 8 vs. JUCO Jam   - - - - - - - - - - - -
Oct 22 Dakota County Technical College   - - - - - - - - - - - -
Oct 22 ARCC Jamboree   - - - - - - - - - - - -
Oct 27 North Central University   - - - - - - - - - - - -
Nov 2 Cedar Valley College W, 90-66 1 27 2 5 7 2 1 2.0 0 0 1 -
Nov 11 Madison College W, 100-85 1 23 4 4 8 0 5 0.0 0 0 2 -
Nov 12 Gogebic Community College W, 107-90 1 20 1 5 6 2 2 1.0 1 0 1 -
Nov 17 Milwaukee Area Technical College W, 101-80 1 23 2 5 7 4 1 4.0 1 0 4 -
Nov 21 University of St. Thomas JV W, 81-72 1 24 1 8 9 3 0 - 0 0 0 -
Dec 2 at Fond du Lac Tribal & Community College W, 83-74 1 28 2 4 6 1 1 1.0 5 0 1 -
Dec 3 at Central Lakes College-Brainerd W, 77-69 1 30 0 6 6 2 2 1.0 0 1 3 -
Dec 9 Mesabi Range CTC W, 79-63 1 32 2 5 7 2 1 2.0 2 2 2 -
Dec 10 Vermilion Community College W, 94-73 1 27 0 7 7 9 0 - 1 0 1 -
Dec 16 Bismarck State College W, 96-91 1 22 5 4 9 2 2 1.0 0 1 4 -
Dec 17 Dakota County Technical College W, 91-59 1 12 1 1 2 2 1 2.0 0 0 2 -
Jan 6 at Dakota County Technical College W, 88-72 1 26 3 4 7 1 0 - 0 0 0 -
Jan 7 vs. NDSCS L, 88-76 1 27 2 3 5 2 1 2.0 1 0 1 -
Jan 11 at Western Technical College W, 121-64 1 22 1 8 9 3 1 3.0 0 0 3 -
Jan 15 Riverland Community College W, 92-77 1 33 3 8 11 4 2 2.0 0 2 1 -
Jan 18 at Minnesota State Community and Technical College W, 77-57 1 23 1 7 8 0 2 0.0 1 0 3 -
Jan 21 at St. Cloud Technical & Community College W, 89-81 1 35 1 2 3 2 3 0.7 3 0 0 -
Jan 25 Minnesota West Community & Technical College W, 106-71 1 23 0 10 10 1 1 1.0 1 0 1 -
Jan 28 at Rochester Community and Technical College L, 75-73 1 27 3 5 8 3 0 - 2 1 0 -
Feb 1 Ridgewater College W, 98-86 1 32 1 5 6 5 2 2.5 0 2 3 -
Feb 4 Western Technical College W, 84-69 1 19 2 5 7 2 2 1.0 0 1 3 -
Feb 8 at Riverland Community College L, 76-73 1 31 2 0 2 2 2 1.0 1 0 3 -
Feb 11 Minnesota State Community and Technical College W, 88-72 1 28 0 2 2 2 1 2.0 0 0 2 -
Feb 15 St. Cloud Technical & Community College W, 109-98 1 33 1 6 7 6 3 2.0 3 0 1 -
Feb 18 at Minnesota West Community & Technical College W, 83-61 - 26 3 3 6 2 0 - 1 0 4 -
Feb 22 Rochester Community and Technical College W, 91-88 1 20 4 4 8 4 1 4.0 1 0 5 1
Feb 25 at Ridgewater College W, 89-81 1 31 3 3 6 1 0 - 1 0 1 -
Mar 3 Rainy River Community College W, 106-89 1 29 3 8 11 5 0 - 1 1 2 -
Mar 4 Central Lakes College-Brainerd W, 111-81 1 30 4 5 9 3 1 3.0 1 0 4 -
Mar 5 Rochester Community and Technical College W, 100-83 1 30 1 6 7 3 3 1.0 0 3 1 -
Mar 16 vs. MassBay Community College W, 98-87 1 30 4 8 12 5 1 5.0 2 0 3 -
Mar 17 vs. North Lake College L, 56-54 1 24 1 4 5 2 4 0.5 0 0 4 -
Mar 18 vs. Herkimer College L, 89-76 1 33 1 4 5 3 1 3.0 1 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 33 32 26.7 5.4-10.5 51.6 1.1-2.5 43.2 3.7-5.0 73.3 15.5
Conference 14 13 27.4 5.8-10.1 57.0 1.3-2.6 50.0 3.5-5.0 70.0 16.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 19 19 25.6 5.4-10.1 53.6 1.2-2.7 43.1 3.3-4.7 70.8 15.3
Away 10 9 27.9 5.5-10.5 52.4 1.1-2.2 50.0 4.1-5.4 75.9 16.2
Neutral 4 4 28.5 5.0-12.0 41.7 0.5-2.0 25.0 4.2-5.5 77.3 14.8
-
Wins 28 27 26.4 5.4-10.2 53.1 1.2-2.6 46.6 3.6-4.9 74.3 15.7
Losses 5 5 28.4 5.2-11.8 44.1 0.2-1.6 12.5 4.0-5.8 69.0 14.6
-
November 5 5 23.4 5.0-10.8 46.3 0.2-1.6 12.5 3.6-4.8 75.0 13.8
December 6 6 25.2 5.2-9.3 55.4 1.5-2.7 56.3 4.2-5.2 80.6 16.0
January 8 8 27.0 5.8-10.6 54.1 1.4-2.6 52.4 4.4-5.4 81.4 17.3
February 8 7 27.5 5.6-10.4 54.2 1.1-2.5 45.0 2.6-4.4 60.0 15.0
March 6 6 29.3 5.2-11.2 46.3 0.8-2.7 31.3 3.7-5.3 68.8 14.8
  gp gs min fg pct 3pt pct ft pct pts
Total 33 32 880 178-345 51.6 35-81 43.2 121-165 73.3 512
Conference 14 13 383 81-142 57.0 18-36 50.0 49-70 70.0 229
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 19 19 487 103-192 53.6 22-51 43.1 63-89 70.8 291
Away 10 9 279 55-105 52.4 11-22 50.0 41-54 75.9 162
Neutral 4 4 114 20-48 41.7 2-8 25.0 17-22 77.3 59
-
Wins 28 27 738 152-286 53.1 34-73 46.6 101-136 74.3 439
Losses 5 5 142 26-59 44.1 1-8 12.5 20-29 69.0 73
-
November 5 5 117 25-54 46.3 1-8 12.5 18-24 75.0 69
December 6 6 151 31-56 55.4 9-16 56.3 25-31 80.6 96
January 8 8 216 46-85 54.1 11-21 52.4 35-43 81.4 138
February 8 7 220 45-83 54.2 9-20 45.0 21-35 60.0 120
March 6 6 176 31-67 46.3 5-16 31.3 22-32 68.8 89
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 33 32 26.7 0.0-0.0 51.6 0.0-0.0 43.2 0.0-0.0 73.3 0.0
Conference 14 13 27.4 0.0-0.0 57.0 0.0-0.0 50.0 0.0-0.0 70.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 19 19 25.6 0.0-0.0 53.6 0.0-0.0 43.1 0.0-0.0 70.8 0.0
Away 10 9 27.9 0.0-0.0 52.4 0.0-0.0 50.0 0.0-0.0 75.9 0.0
Neutral 4 4 28.5 0.0-0.0 41.7 0.0-0.0 25.0 0.0-0.0 77.3 0.0
-
Wins 28 27 26.4 0.0-0.0 53.1 0.0-0.0 46.6 0.0-0.0 74.3 0.0
Losses 5 5 28.4 0.0-0.0 44.1 0.0-0.0 12.5 0.0-0.0 69.0 0.0
-
November 5 5 23.4 0.0-0.0 46.3 0.0-0.0 12.5 0.0-0.0 75.0 0.0
December 6 6 25.2 0.0-0.0 55.4 0.0-0.0 56.3 0.0-0.0 80.6 0.0
January 8 8 27.0 0.0-0.0 54.1 0.0-0.0 52.4 0.0-0.0 81.4 0.0
February 8 7 27.5 0.0-0.0 54.2 0.0-0.0 45.0 0.0-0.0 60.0 0.0
March 6 6 29.3 0.0-0.0 46.3 0.0-0.0 31.3 0.0-0.0 68.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 33 32 26.7 1.9 5.0 6.9 2.1 0.0 2.7 1.4 1.9 0.9 0.4
Conference 14 13 27.4 1.8 4.9 6.6 2.1 0.1 2.6 1.4 1.9 1.0 0.4
Exhibition - - - - - - - - - - - - -
-
Home 19 19 25.6 1.9 5.4 7.4 2.1 0.1 3.2 1.5 2.1 0.6 0.6
Away 10 9 27.9 1.9 4.2 6.1 1.8 - 1.7 1.1 1.5 1.4 0.2
Neutral 4 4 28.5 2.0 4.8 6.8 2.8 - 3.0 1.8 1.7 1.0 0.0
-
Wins 28 27 26.4 2.0 5.3 7.3 2.1 0.0 2.8 1.4 2.0 0.9 0.5
Losses 5 5 28.4 1.8 3.2 5.0 2.2 - 2.4 1.6 1.5 1.0 0.2
-
November 5 5 23.4 2.0 5.4 7.4 1.6 - 2.2 1.8 1.2 0.4 0.0
December 6 6 25.2 1.7 4.5 6.2 2.2 - 3.0 1.2 2.6 1.3 0.7
January 8 8 27.0 1.8 5.9 7.6 1.1 - 2.0 1.3 1.6 1.0 0.4
February 8 7 27.5 2.0 3.5 5.5 2.8 0.1 3.0 1.4 2.2 0.9 0.4
March 6 6 29.3 2.3 5.8 8.2 2.8 - 3.5 1.7 2.1 0.8 0.7
  gp gs min off def reb pf dq ast to a/to stl blk
Total 33 32 880 64 164 228 69 1 90 47 1.9 30 14
Conference 14 13 383 25 68 93 30 1 37 20 1.9 14 6
Exhibition - - - - - - - - - - - - -
-
Home 19 19 487 37 103 140 40 1 61 29 2.1 12 12
Away 10 9 279 19 42 61 18 - 17 11 1.5 14 2
Neutral 4 4 114 8 19 27 11 - 12 7 1.7 4 0
-
Wins 28 27 738 55 148 203 58 1 78 39 2.0 25 13
Losses 5 5 142 9 16 25 11 - 12 8 1.5 5 1
-
November 5 5 117 10 27 37 8 - 11 9 1.2 2 0
December 6 6 151 10 27 37 13 - 18 7 2.6 8 4
January 8 8 216 14 47 61 9 - 16 10 1.6 8 3
February 8 7 220 16 28 44 22 1 24 11 2.2 7 3
March 6 6 176 14 35 49 17 - 21 10 2.1 5 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 33 32 26.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Conference 14 13 27.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 19 19 25.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
Away 10 9 27.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Neutral 4 4 28.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
-
Wins 28 27 26.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Losses 5 5 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
-
November 5 5 23.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
December 6 6 25.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 0.0 0.0
January 8 8 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
February 8 7 27.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
March 6 6 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0