Official Volleyball Box Score
Rochester Community at. Anoka-Ramsey Communi
10/25/2025 at 12:00 PM @ Anoka

Rochester Community and Technical College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Carmen Nerison...... * 3 3 0 6 .500 28 3 2 0 5 0 0 0 0 6.0
3 Ava Jacobsen........ 3 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
4 Carly Matthees...... 3 0 0 0 .000 0 3 0 0 8 0 0 0 0 3.0
5 Jayda Bednarek...... 3 0 0 1 .000 4 4 1 1 12 0 0 0 0 4.0
6 Lily Holtan......... * 3 7 1 17 .353 1 3 0 0 2 0 0 0 0 10.0
7 Carly Hoffman....... * 2 0 0 0 .000 0 1 0 0 1 0 0 0 0 1.0
9 Abby Evans.......... 3 5 1 12 .333 0 0 0 1 1 0 1 0 0 5.5
10 Natalie LaBonte..... * 3 10 1 15 .600 0 0 0 0 1 0 1 0 0 10.5
11 Morgan Hansen....... * 3 7 1 14 .429 0 0 0 0 0 0 0 0 0 7.0
13 Izzy Culbertson..... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Kylie Minnich....... * 3 3 3 16 .000 0 0 2 0 5 0 0 0 0 3.0
18 Ashlyn Pelant....... 2 0 1 2 -.500 0 2 0 0 2 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 35 8 83 .325 33 16 6 2 38 0 2 0 0 52.0
TEAM ATTACK PER SET
Set K E TA PCT
1 17 2 30 .500
2 6 3 20 .150
3 12 3 33 .273
SET SCORES 1 2 3 TEAM RECORDS
Rochester Community and Technical College (3) 25 25 25
Anoka-Ramsey Community College (0) 13 16 22
Anoka-Ramsey Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Ashley Strang....... * 3 10 4 35 .171 4 1 0 4 9 0 0 0 1 11.0
3 Anastasia Vlasyuk... * 3 17 6 38 .289 2 0 2 2 6 0 0 0 0 17.0
4 Melissa Schmit...... * 3 2 0 4 .500 24 1 1 1 9 0 0 0 1 3.0
5 Violet Gleason...... * 3 4 1 9 .333 1 0 5 4 2 1 0 0 0 5.0
7 Ashlee Monroe....... * 3 0 0 0 .000 0 1 2 0 2 0 0 0 1 1.0
13 Lina Oselschi....... * 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
24 Kenzie Nyholm....... 3 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 33 11 86 .256 31 4 10 11 32 1 0 0 3 38.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Anoka
Date: 10/25/2025 Attend: 0 Time:
Referees:
* = Starter