Official Volleyball Box Score
Riverland Community at. Anoka-Ramsey Communi
10/3/2025 at 6:30 PM @ Anoka-Ramsey

Riverland Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kiah Parkin......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Brea Belting........ 3 2 1 9 .111 1 1 0 0 5 0 0 0 0 3.0
3 Ashlyn McRoberts.... * 1 0 2 2 -1.000 0 0 0 0 0 0 0 0 0 0.0
4 Ellasyn Carrier..... 3 2 1 4 .250 2 1 1 5 11 0 0 0 0 3.0
5 Macey Johnson....... * 3 4 1 11 .273 20 2 4 0 11 0 1 0 0 6.5
6 Elshe Spanner....... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Kyana Hutchinson.... * 3 2 2 17 .000 2 0 0 0 5 0 1 0 0 2.5
8 Vivianna Kelley..... 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
9 Keeli Johnson....... 3 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
10 Brienna Brewer...... * 3 17 4 48 .271 3 1 2 1 18 0 0 0 0 18.0
16 Brenna Grade........ * 3 3 5 25 -.080 0 0 0 0 1 1 2 3 0 5.0
17 Isis Walters........ * 2 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
20 Claudia Hensley..... 1 2 2 11 .000 0 0 0 0 1 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 32 18 127 .110 28 5 8 7 56 1 4 3 0 40.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 5 38 .105
2 13 6 49 .143
3 10 7 40 .075
SET SCORES 1 2 3 TEAM RECORDS
Riverland Community College (0) 14 28 17
Anoka-Ramsey Community College (3) 25 30 25
Anoka-Ramsey Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Ashley Strang....... * 3 19 4 49 .306 2 5 0 0 18 1 0 0 0 25.0
2 Ariana Villacres.... * 3 0 0 0 .000 1 1 4 0 12 0 0 0 0 1.0
3 Anastasia Vlasyuk... * 3 16 6 51 .196 0 0 1 1 12 1 0 0 0 17.0
4 Melissa Schmit...... * 3 2 1 15 .067 34 4 0 0 8 1 0 0 0 7.0
5 Violet Gleason...... * 3 3 1 8 .250 0 0 1 2 13 1 0 0 0 4.0
7 Ashlee Monroe....... 3 0 0 0 .000 0 1 3 0 1 0 0 0 0 1.0
14 Diana Yang.......... * 3 0 0 0 .000 0 0 0 0 9 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 40 12 123 .228 37 11 9 3 73 4 0 0 0 55.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Anoka-Ramsey
Date: 10/3/2025 Attend: 0 Time:
Referees:
* = Starter