Official Volleyball Box Score
St. Cloud Technical at. Anoka-Ramsey Communi
9/10/2025 at 6:30 PM @ Anoka

St. Cloud Technical & Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Brooklyn Fischer.... * 4 10 5 36 .139 0 4 0 0 20 0 2 0 0 15.0
3 Lexy Nehring........ * 4 9 1 25 .320 0 2 1 1 20 0 2 0 0 12.0
4 Madison Biegler..... 4 0 1 4 -.250 2 3 1 4 17 0 0 0 0 3.0
5 Maddie Frieler...... * 4 4 1 12 .250 1 2 1 0 4 1 7 1 0 10.5
8 Jadyn Young......... * 4 0 0 1 .000 17 3 3 0 7 0 0 0 0 3.0
10 Kallie Richards..... 4 9 1 15 .533 0 0 0 0 3 0 1 0 0 9.5
11 Jazlynn Dimkpa...... * 4 4 1 18 .167 0 0 0 0 6 0 1 0 0 4.5
14 Esther Evans........ * 4 1 8 20 -.350 0 0 0 0 4 0 1 0 0 1.5
16 Jocelyn Zoller...... 4 0 0 1 .000 11 0 0 0 8 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 37 18 132 .144 31 14 6 5 89 1 14 1 0 59.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
St. Cloud Technical & Community College (3) 19 25 25 25
Anoka-Ramsey Community College (1) 25 18 22 13
Anoka-Ramsey Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Ashley Strang....... * 4 16 12 56 .071 4 1 1 1 14 0 1 0 0 17.5
2 Ariana Villacres.... * 2 0 0 0 .000 0 0 1 0 4 0 0 0 1 0.0
3 Anastasia Vlasyuk... * 4 18 9 52 .173 2 1 2 3 19 1 1 0 0 20.5
4 Melissa Schmit...... * 4 1 4 16 -.188 28 0 3 1 8 0 1 0 0 1.5
5 Violet Gleason...... * 4 5 1 13 .308 2 2 0 3 11 0 1 0 0 7.5
7 Ashlee Monroe....... 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
13 Lina Oselschi....... * 4 0 0 0 .000 1 0 2 0 10 0 0 0 0 0.0
14 Diana Yang.......... 2 0 1 1 -1.000 1 0 0 1 2 0 0 0 0 0.0
24 Kenzie Nyholm....... 3 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 40 27 138 .094 38 4 11 9 70 1 4 0 1 47.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: Anoka
Date: 9/10/2025 Attend: 0 Time:
Referees:
* = Starter