Official Volleyball Box Score
Minnesota State Comm at. Anoka-Ramsey Communi
9/6/2025 at 12:00 PM @ Coon Rapids, MN

Minnesota State Community and Technical College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Sophie Sanstead..... * 5 5 0 20 .250 32 0 2 0 13 1 0 0 0 6.0
5 Kiara Goggleye...... * 5 4 1 13 .231 0 1 0 0 3 0 0 0 0 5.0
6 Taylor Dingwall..... * 5 19 3 44 .364 0 4 3 2 10 0 0 0 0 23.0
9 McKenna Lee......... 2 0 1 7 -.143 2 0 2 1 9 0 0 0 0 0.0
10 Katie Hess.......... 5 1 0 5 .200 3 2 2 7 12 0 0 0 0 3.0
11 Zoey Felts.......... * 3 0 0 5 .000 2 0 2 1 5 0 0 0 0 0.0
12 Keela Johnson....... * 5 9 4 30 .167 2 5 2 0 11 0 0 0 0 14.0
13 Kaitlyn Olson....... 5 2 1 8 .125 0 0 0 0 0 0 0 0 0 2.0
14 Terri Wind.......... * 5 5 5 23 .000 0 0 0 0 2 2 0 0 0 7.0
-------------------------------------------------------------------------------
Totals 45 15 155 .194 41 12 13 11 65 3 0 0 0 60.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 4 35 .314
2 8 4 39 .103
3 8 3 33 .152
4 10 4 34 .176
5 4 0 14 .286
SET SCORES 1 2 3 4 5 TEAM RECORDS
Minnesota State Community and Technical College (3) 25 16 23 25 15
Anoka-Ramsey Community College (2) 19 25 25 19 13
Anoka-Ramsey Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Ashley Strang....... * 5 26 15 72 .153 7 2 1 3 29 0 0 0 0 28.0
2 Ariana Villacres.... * 2 0 0 0 .000 0 1 0 0 4 0 0 0 0 1.0
3 Anastasia Vlasyuk... * 5 25 14 61 .180 5 1 2 5 19 1 1 0 0 27.5
4 Melissa Schmit...... * 5 3 2 19 .053 41 4 0 2 18 0 1 0 0 7.5
5 Violet Gleason...... * 5 4 3 12 .083 1 2 3 2 8 1 0 0 0 7.0
7 Ashlee Monroe....... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Lina Oselschi....... * 5 0 0 0 .000 0 1 4 0 7 0 0 0 0 1.0
14 Diana Yang.......... 4 0 0 0 .000 1 0 1 0 3 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 58 34 164 .146 55 11 11 12 88 2 2 0 0 72.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
Site: Coon Rapids, MN
Date: 9/6/2025 Attend: 0 Time:
Referees:
* = Starter