Official Basketball Box Score
Anoka-Ramsey Community College vs. Minnesota North College-Vermil
11/14/2025 at 5:00 PM @ Hibbing Community College

VISITORS: Anoka-Ramsey Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Anisa Longs......... *   5-9   0-1   2-2 0 4 4 12 8 2 3 30
5 Destiny Casey....... *   3-5   0-1   3-5 1 5 3 9 2 7 2 35
10 Jada Lussier........ *   2-7   2-7   0-0 0 2 3 6 3 5 3 30
11 Novi Sands-Hannah... *   0-1   0-0   0-0 1 1 4 0 3 2 1 20
23 Mariam Alowonle..... *   15-19   0-0   5-5 10 12 22  4 35 4 3 1 35
14 ShaiAnne Jackson....   2-5   0-5   1-1 1 1 2 5 0 1 0 20
24 Tereya McDaniel-Vaughn   6-11   0-0   1-1 3 7 10  4 13 2 2 2 30
30 Charis McKenzie.....   3-4   1-3   0-0 0 2 0 7 0 4 3 20
TM Team................       0 0 0 0  
Totals.............. 36-61 3-17 12-14 16 34 50  24 87 22 26 15 220
TOTAL FG% Game: 59.0%
3-Pt. FG% Game: 17.6%
F Throw% Game: 85.7%

HOME TEAM: Minnesota North College-Vermilion
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Trinity Bodie....... *   10-19   2-9   1-1 4 1 3 23 5 5 8 1
2 Danita Gonzalez..... *   2-4   1-3   1-2 4 1 1 6 5 3 3 1
5 Tamia Cahee......... *   3-7   0-7   0-0 1 0 5 6 2 6 0 1
10 Aleysha Maya........ *   0-1   0-0   0-0 0 0 1 0 1 2 0 1
15 Alyria Greene....... *   2-5   0-0   4-5 5 3 2 8 1 0 1 1
3 Ny'Jai Wright.......   1-3   0-1   0-2 2 4 5 2 1 3 1 1
4 Amyia Yunker........   3-8   3-7   0-0 0 0 0 9 0 1 0 1
11 Angie Schuchardt....   0-0   0-0   0-0 0 0 1 0 0 0 0 1
14 Trina Roberts.......   0-0   0-0   0-0 0 1 1 0 0 1 0 1
21 Heavynn Eagle.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
23 Ruth Wandulu........   0-1   0-0   0-0 0 0 1 0 0 0 0 1
24 Kye Clater..........   3-13   1-8   6-8 2 1 0 13 0 2 3 1
TM Team................       0 0 0 0  
Totals.............. 24-61 7-35 12-18 18 11 29  20 67 15 23 16 12
TOTAL FG% Game: 39.3%
3-Pt. FG% Game: 20.0%
F Throw% Game: 66.7%

Score by Periods 1 2 3 4 Total
 
Anoka-Ramsey Community College 25 13 25 24 - 87
Minnesota North College-Vermilion 20 16 12 19 - 67
Officials: ,,
Attendance: 0
Technical fouls: ANOKA-RA-None. MINNESOT-None.