Official Basketball Box Score
Anoka-Ramsey Golden Rams at. MNC-Mesabi Range Norse
12/06/2025 at 3:00 PM @ William Wirtanen Gymnasium

VISITORS: Anoka-Ramsey Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Jamal Woods......... *   7-11   3-4   0-0 1 3 3 17 0 4 2 20:09
5 Akeem Nelson........ *   4-12   2-6   1-2 1 2 1 11 5 1 2 23:54
11 Jamin Cook Jr....... *   0-5   0-2   4-6 1 3 4 4 2 0 1 20:41
13 Finn Norman......... *   1-2   0-0   0-0 2 0 2 2 0 0 0 21:04
34 Preston Thielke..... *   6-10   0-0   4-5 2 4 5 16 4 4 1 17:04
1 Andrew Chisley......   8-11   0-1   5-6 5 3 3 21 1 1 2 17:42
4 Stewart Jones.......   2-8   0-4   1-2 0 4 2 5 1 1 0 18:08
12 Dwayne Bryant.......   4-6   0-0   0-0 2 3 3 8 1 2 2 19:03
14 MJ Omot.............   3-7   2-3   4-4 1 2 0 12 0 1 2 22:56
20 Brayden Dollard.....   1-2   0-1   0-0 0 0 0 2 0 0 1 1:08
22 TJ Caouette.........   0-0   0-0   0-0 0 1 2 0 0 0 0 13:30
23 Chance Wicks........   0-1   0-1   0-0 0 0 0 0 0 0 0 1:33
24 Austin Kunz.........   0-1   0-0   2-2 2 0 1 2 0 0 0 3:08
33 Ben Chavez..........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 36-76 7-22 21-27 17 25 42  26 100 14 14 13 200
TOTAL FG% Game: 47.4%
3-Pt. FG% Game: 31.8%
F Throw% Game: 77.8%

HOME TEAM: Minnesota North College-Mesabi Range
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Paul Chandler....... *   4-10   2-7   6-6 0 3 1 16 3 1 0 22:32
7 Reggie Adams........ *   2-5   0-0   2-3 1 6 3 6 0 1 0 21:28
9 Jamil Aziz.......... *   2-7   0-0   0-0 7 1 5 4 0 1 0 14:23
13 Barry Simmons....... *   4-10   0-0   4-5 2 3 1 12 2 3 3 21:41
22 Tahje Johnson....... *   6-16   0-2   4-4 1 1 1 16 2 2 2 29:56
0 Damon Ramos.........   1-3   0-1   1-5 0 1 3 3 1 5 1 19:41
1 Shammond Davis......   2-7   0-1   2-2 0 1 2 6 1 3 0 19:34
3 Richard Russell.....   0-1   0-0   0-0 0 0 0 0 0 0 0 3:13
4 Gideon Hulse........   2-4   0-0   0-0 3 2 4 4 1 1 1 21:06
8 Ike Hill............   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
10 Christopher Rogers..   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
11 Jermaine Thompson...   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
14 Emmanuel Bargblor...   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
20 Gavin Eddings.......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
11 Jermaine Thompson...   1-3   0-1   2-2 1 0 1 4 0 3 0 11:30
23 Jackson Guy.........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
23 Jackson Guy.........   1-4   0-1   2-2 2 3 1 4 1 1 0 13:23
35 Oliver Puzzi........   0-0   0-0   2-2 1 0 0 2 0 0 0 1:33
44 Hayden Sampson......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 25-70 2-13 25-31 21 23 44  22 77 11 21 7 200
TOTAL FG% Game: 35.7%
3-Pt. FG% Game: 15.4%
F Throw% Game: 80.6%

Score by Periods 1 2 Total
 
Anoka-Ramsey Community College 50 50 - 100
Minnesota North College-Mesabi Range 31 46 - 77
Officials: Mike Petrich, Adam Roen, Mark Morrison
Technical fouls: 1764630731-1. 1760380974-1.
Points off turnovers: 1764630731-29, 1760380974-15.
2nd chance points: 1764630731-22, 1760380974-16.
Bench Points: 1764630731-50, 1760380974-23.