Official Basketball Box Score
Anoka Ramsey Community College at. North Dakota State College of Science
11/16/2024 at 16:37 PM @ Unknown

VISITORS: Anoka-Ramsey Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Jamal Woods......... *   2-7   0-2   10-10 0 5 2 14 1 0 1 34:55
4 Albert Tinnell IV... *   10-16   2-3   3-4 2 4 5 25 2 4 4 33:10
5 Akeem Nelson........ *   0-1   0-0   0-0 1 0 0 0 1 0 3 6:12
10 Stewart Jones....... *   2-7   0-2   4-4 2 3 2 8 0 5 2 35:36
44 Caleb Ludwig........ *   3-6   3-6   1-2 0 3 2 10 3 0 1 14:03
11 Arik Kotovsky.......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
13 Jacob Von Ende......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
14 Robert Christensen..   0-0   0-0   0-0 0 1 0 0 0 0 0 1:29
20 J'son Saeed'El......   3-4   1-1   2-2 0 0 4 9 0 0 1 13:27
21 Lieu Dunbar.........   2-7   1-3   0-0 1 5 0 5 1 0 0 19:24
22 Andrew Chisley......   3-8   0-2   0-0 1 3 2 6 2 0 0 13:23
23 Brayden Terris......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
24 Derrick Love........   4-6   2-4   0-0 0 2 3 10 1 1 0 19:00
32 Gus O’Neal Cooper   1-1   0-0   0-0 1 1 1 2 1 1 0 9:21
Totals.............. 30-63 9-23 20-22 8 29 37  21 89 12 11 12 200
TOTAL FG% Game: 47.6%
3-Pt. FG% Game: 39.1%
F Throw% Game: 90.9%

HOME TEAM: NDSCS
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Alex Troutman....... *   4-9   2-3   9-12 7 0 2 19 1 2 3 37:44
10 Nidas Paulauskas.... *   4-14   2-9   3-4 0 7 5 13 3 7 1 34:43
14 Riley Wolf.......... *   0-4   0-3   1-2 0 2 4 1 1 1 0 21:50
21 Mikkel Cintron...... *   9-17   5-9   0-1 3 4 1 23 2 5 0 36:14
44 Jikany Deang........ *   9-16   6-10   0-0 0 6 3 24 1 1 1 30:48
1 Shadmaan Khan.......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
2 Johnathan Calmese...   1-3   0-1   0-0 1 3 3 2 2 0 0 11:40
3 Darnell Hunter Jr...   0-0   0-0   0-2 0 0 1 0 2 0 0 10:17
11 Jordan Edwards......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
12 Evan Repscher.......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
22 Sebastian Mackey....   0-3   0-1   0-2 0 0 0 0 0 1 0 14:28
31 Ja-Sean Penate......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
35 Daniel Mitchell.....   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
42 Payton Mogire.......   0-0   0-0   0-0 0 0 0 0 0 0 0 2:16
Totals.............. 27-66 15-36 13-23 16 25 41  19 82 12 17 5 200
TOTAL FG% Game: 40.9%
3-Pt. FG% Game: 41.7%
F Throw% Game: 56.5%

Score by Periods 1 2 Total
 
Anoka-Ramsey Community College 36 53 - 89
NDSCS............... 33 49 - 82
Officials: Unknown
Technical fouls: 1731703580-None. 1730922840-None.
Points off turnovers: 1731703580-26, 1730922840-8.
2nd chance points: 1731703580-7, 1730922840-14.
Bench Points: 1731703580-32, 1730922840-2.