UConn Avery Point vs. Anoka-Ramsey CC Baseball
3/14/2026 at
UConn Avery Point 3

Player AB R H RBI BB SO PO A LOB
 
   AJ Montejano lf 4 0 0 0 0 2 3 0 4
   James Fagnant 2b 4 1 2 2 1 0 2 1 0
   Tim Cap c 5 0 2 1 0 2 9 0 2
   Logan Charboneau 1b 5 0 1 0 0 1 3 0 4
   Vinny Hine ss 4 0 0 0 0 2 1 2 4
   Aaron Lopresto rf 4 0 1 0 0 0 1 0 1
   Jared Russo dh 2 0 1 0 1 0 0 0 1
   Matt Wood dh 0 0 0 0 0 0 0 0 0
   Joel Tiburcio 3b 2 1 1 0 1 0 1 0 1
   Max Petrini rf 1 0 1 0 0 0 1 0 0
   Tony Sutera cf 1 1 0 0 1 0 1 0 2
   Michael Hepp 1 0 0 0 0 0 0 0 1
   Jonas Tiburcio 3b 0 0 0 0 0 0 0 0 0
   Dan St. George p 0 0 0 0 0 0 0 0 0
   Ryan Erskine p 0 0 0 0 0 0 2 0 0
   Martin Light p 0 0 0 0 0 0 0 0 0
Totals 33 3 9 3 4 7 24 3 10
Anoka-Ramsey CC Baseball 5

Player AB R H RBI BB SO PO A LOB
 
   Cole Swift 2b 3 0 0 0 1 0 1 0 1
   Isaiah Mead ss 4 0 0 0 0 1 3 1 1
   Brett Leabch dh 4 1 1 0 0 0 0 0 1
   Ramon Perez rf 3 2 1 0 1 2 2 0 1
   Carson Shaver c 4 0 1 0 0 2 8 0 3
   Collin Tollefson lf 4 1 1 2 0 0 2 0 2
   Camden Everhart 1b 4 1 1 1 0 2 3 0 1
   Jack Teachworth 3b 2 0 1 1 1 1 3 0 1
   Patrick Simmons cf 3 0 0 0 0 1 4 1 2
   Preston Thielke p 0 0 0 0 0 0 0 1 0
   Evan Krogen p 0 0 0 0 0 0 0 0 0
   Isaac Kawlewski p 0 0 0 0 0 0 1 0 0
   Matt Baumann p 0 0 0 0 0 0 0 0 0
   Caden Johnson 0 0 0 0 0 0 0 0 0
Totals 31 5 6 4 3 9 27 3 4
Score by Innings R H E
 
University of Connecticut at Avery Point 0 0 3 0 0 0 0 0 0 3 9 3
Anoka-Ramsey Community College 0 0 0 2 0 3 0 0 X 5 6 1
UConn Avery Point: E - James Fagnant 2; Dan St. George. RBI - James Fagnant 2; Tim Cap. GIDP - Michael Hepp. SB - James Fagnant.
Anoka-Ramsey CC Baseball: E - Patrick Simmons. 2B - Carson Shaver; Collin Tollefson. RBI - Collin Tollefson 2; Camden Everhart; Jack Teachworth. SB - Ramon Perez; Camden Everhart; Jack Teachworth.
University of Connecticut at Avery Point IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Dan St. George 3.2 3 2 2 2 3 0 0 0 0 0 15 17 4 3 69
Ryan Erskine (L, 0-1) 2.1 2 3 1 1 4 0 1 0 0 0 9 10 1 0 41
Martin Light 2.0 1 0 0 0 2 0 0 0 0 0 7 7 3 1 32
Totals 8.0 6 5 3 3 9 0 1 0 0 0 31 34 8 4 0069041032
Anoka-Ramsey Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Isaac Kawlewski 4.0 3 3 3 2 3 0 1 0 2 0 14 19 6 2 72
Evan Krogen (W, 1-0) 2.0 4 0 0 0 0 0 0 0 0 0 9 9 3 1 25
Matt Baumann 2.0 2 0 0 1 2 0 1 0 0 0 7 8 1 0 34
Preston Thielke (Sv, 1) 1.0 0 0 0 1 2 0 0 0 0 0 3 4 0 1 21
Totals 9.0 9 3 3 4 7 0 2 0 2 0 33 40 10 4 0021025072034
UConn Avery Point: Batters Faced - Dan St. George 17; Ryan Erskine 10; Martin Light 7. WP - Ryan Erskine.
Anoka-Ramsey CC Baseball: Batters Faced - Preston Thielke 4; Evan Krogen 9; Isaac Kawlewski 19; Matt Baumann 8. WP - Isaac Kawlewski; Matt Baumann. HBP - Isaac Kawlewski 2.

Start: 04:30 PM Duration: Attendance: