Anoka-Ramsey Community College vs. Southeastern Community College
3/9/2026 at Cedar Rapids, Iowa
Anoka-Ramsey Community College 7

Player AB R H RBI BB SO PO A LOB
 
Cole Swift cf 4 2 2 2 1 1 1 0 0
Caden Johnson 2b 5 0 2 1 0 2 1 2 2
Ramon Perez rf 4 1 0 1 0 2 2 0 0
Antonio Rivera dh 2 0 1 0 2 1 0 0 0
Collin Tollefson lf 2 0 1 1 1 1 2 0 0
Evan Krogen 1b 4 0 0 0 0 1 9 1 3
Jack Teachworth 3b 2 3 1 0 2 1 0 1 2
Will Ambrose c 3 1 0 0 0 2 5 0 4
Isaiah Mead ss 4 0 1 1 0 1 3 5 3
Preston Thielke p 0 0 0 0 0 0 0 0 0
Ricardo Alleyne 1 0 0 0 0 1 0 0 0
Jacob Skinner 1 0 0 0 0 1 0 0 0
Dominic Torrez 1 0 0 0 0 1 0 0 0
   Carson Shaver 0 0 0 0 0 0 0 0 0
   Gabe Smith 0 0 0 0 0 0 0 0 0
   Isaac Kawlewski 0 0 0 0 0 0 1 1 0
   Brett Leabch 0 0 0 0 0 0 0 0 0
Totals 33 7 8 6 6 15 24 10 14
Southeastern Community College 14

Player AB R H RBI BB SO PO A LOB
 
Jake Miller cf 5 3 3 2 0 0 1 1 0
Efrain Osorio dh 5 1 3 3 0 0 0 0 0
James Nydegger rf 5 1 1 1 1 1 0 0 0
Gavin Awbrey 3b 4 2 2 1 0 0 0 0 0
Kam Francois 2b 4 1 1 2 1 2 2 1 0
Jackson Petsche 1b 3 1 1 3 2 0 5 1 0
Brady Weber lf 5 1 2 1 0 0 0 0 0
Deiner Contreras c 1 0 0 0 0 1 4 1 0
Fernando Pichardo ss 3 3 1 0 1 0 1 2 0
Andrew Hamlett p 0 0 0 0 0 0 2 1 0
VJ Schulte 0 0 0 0 0 0 0 0 0
Tayvon Holomar 4 1 1 1 0 1 11 0 0
   Luke Scherrman 0 0 0 0 0 0 0 0 0
   Sean Sanderson 0 0 0 0 0 0 0 0 0
   Dylan Mangler 0 0 0 0 0 0 1 0 0
   Max Leno 0 0 0 0 0 0 0 0 0
Totals 39 14 15 14 5 5 27 7 0
Score by Innings R H E
 
Anoka-Ramsey Community College 0 0 4 1 0 2 0 0 0 7 8 1
Southeastern Community College 0 5 0 4 2 1 0 2 X 14 15 0
Anoka-Ramsey Community College: E - Caden Johnson. 2B - Cole Swift 2; Collin Tollefson. RBI - Cole Swift 2; Caden Johnson; Ramon Perez; Collin Tollefson; Isaiah Mead.
Southeastern Community College: 2B - Jake Miller 2; Efrain Osorio. 3B - Jake Miller. HR - Jackson Petsche; Tayvon Holomar. RBI - Jake Miller 2; Efrain Osorio 3; James Nydegger; Gavin Awbrey; Kam Francois 2; Jackson Petsche 3; Brady Weber; Tayvon Holomar. SB - Fernando Pichardo.
Anoka-Ramsey Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Preston Thielke 2.0 5 5 5 1 1 1 2 0 0 0 11 12 0 0 0
Isaac Kawlewski (L, 0-1) 2.0 6 5 5 1 0 1 0 0 1 0 12 14 0 0 0
Carson Shaver 1.0 2 2 2 2 0 0 1 0 0 0 6 8 0 0 0
Brett Leabch 2.1 2 3 3 0 3 0 0 0 5 0 8 13 0 0 0
Gabe Smith 0.2 0 0 0 1 1 0 0 0 1 0 2 4 0 0 0
Totals 8.0 15 15 15 5 5 2 3 0 7 0 39 51 0 0 0
Southeastern Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Andrew Hamlett 3.0 4 4 4 2 3 0 0 0 1 0 11 14 0 0 0
Dylan Mangler 0.2 2 1 1 1 0 0 0 0 0 0 4 5 0 0 0
Luke Scherrman (W, 1-0) 2.1 2 2 1 2 5 0 0 0 0 0 9 11 0 0 0
Max Leno 0.0 0 0 0 1 0 0 0 0 1 0 0 2 0 0 0
Sean Sanderson (Sv, 1) 3.0 0 0 0 0 7 0 0 0 0 0 9 9 0 0 0
Totals 9.0 8 7 6 6 15 0 0 0 2 0 33 41 0 0 0
Anoka-Ramsey Community College: Batters Faced - Preston Thielke 12; Carson Shaver 8; Gabe Smith 4; Isaac Kawlewski 14; Brett Leabch 13. WP - Preston Thielke 2; Carson Shaver. HBP - Gabe Smith; Isaac Kawlewski; Brett Leabch 5.
Southeastern Community College: Batters Faced - Andrew Hamlett 14; Luke Scherrman 11; Sean Sanderson 9; Dylan Mangler 5; Max Leno 2. HBP - Andrew Hamlett; Max Leno.

Start: 4:30 PM Duration: Attendance: 0