2024-25 Baseball Statistics - Anoka-Ramsey Community College

Record: 22-14 Home: 1-6 Away: 9-5 Neutral: 12-3 Conf: 12-8
No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

41 Gabe Smith.......... .500 7 0 2 1 1 0 0 0 1 1 .500 3 0 0 0 .800 0 0 0 0 2 2 0 1.000
33 Dylan Smith......... .372 30 10 86 21 32 7 0 1 22 42 .488 16 0 14 0 .471 0 0 2 0 14 4 4 .818
5 Sebastian Menchaca.. .371 15 5 35 8 13 1 0 0 11 14 .400 8 0 0 0 .488 0 0 4 0 12 1 1 .929
7 Brett Leabch........ .359 31 9 78 31 28 2 1 1 13 35 .449 14 13 18 2 .524 0 0 10 4 81 4 1 .988
9 Craig Fierro........ .357 23 12 42 11 15 3 0 0 10 18 .429 7 0 3 1 .449 0 0 2 2 6 6 2 .857
17 Anthony Micheli..... .353 27 7 68 19 24 4 2 1 8 35 .515 8 3 19 0 .438 1 1 8 1 53 0 0 1.000
3 Sam Poser........... .351 31 9 94 25 33 9 1 0 19 44 .468 16 3 19 1 .448 3 1 12 3 54 51 11 .905
25 Nick Walker......... .350 13 2 20 6 7 3 0 0 5 10 .500 0 2 8 0 .409 0 0 3 0 4 2 3 .667
27 Julian Campos....... .333 10 0 3 1 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0 0 4 1 1 .833
2 Ryan Luster......... .333 15 2 21 7 7 2 0 1 9 12 .571 3 1 3 0 .440 0 2 1 0 13 11 2 .923
11 Levi Mickelson...... .333 10 1 12 5 4 1 0 0 3 5 .417 1 1 4 0 .429 0 0 0 1 0 0 1 .000
1 Cole Swift.......... .330 29 10 88 25 29 7 1 0 18 38 .432 18 0 14 0 .443 0 0 13 0 25 12 3 .925
24 Logan Adamski....... .327 23 6 55 14 18 7 0 0 15 25 .455 9 3 15 0 .441 1 0 2 1 21 15 8 .818
10 Braden Griggs....... .273 5 1 11 3 3 0 0 0 1 3 .273 1 1 1 0 .385 0 0 0 0 6 0 0 1.000
6 Gabe Ottmar......... .259 23 7 58 15 15 2 2 0 12 21 .362 13 5 12 0 .429 1 1 4 1 33 0 0 1.000
23 Collin Tollefson.... .258 15 1 31 6 8 3 1 0 8 13 .419 2 3 7 1 .361 0 0 2 0 8 0 0 1.000
19 Andrew Moser........ .250 9 0 8 0 2 1 0 0 4 3 .375 1 0 4 0 .333 0 0 0 1 13 0 1 .929
22 Corwin Laurence..... .231 17 5 26 3 6 1 0 0 2 7 .269 3 1 8 1 .333 0 0 0 0 28 1 2 .935
21 Ty McGee............ .224 32 10 76 20 17 4 0 5 24 36 .474 25 7 21 0 .450 1 0 6 2 107 11 5 .959
15 Brock Raabe......... .200 7 0 5 3 1 0 0 0 1 1 .200 2 0 4 0 .429 0 0 0 0 9 1 0 1.000
44 Jacob Skinner....... .200 7 0 5 2 1 0 0 0 1 1 .200 1 0 1 0 .286 1 0 0 0 1 0 0 1.000
20 Andrew Pieh......... .000 18 5 9 2 0 0 0 0 0 0 .000 0 1 6 0 .100 0 0 1 0 8 4 3 .800
8 Jacob Rogers........ .000 6 1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0 0 1 2 0 1.000

  Total............... .317 34 34 835 228 265 57 8 9 188 365 .437 151 44 183 6 .443 8 5 70 16 507 134 51 .926
  Opponents........... .315 34 34 922 227 290 55 8 12 182 397 .431 126 55 168 5 .420 18 20 56 18 580 145 56 .928
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

24 Logan Adamski....... 0.00 0 0 5 0 - - 1 4.0 0 0 0 5 5 - - 0 13 .000 1 0 0 - -
14 Jamison Snyder...... 0.00 0 0 2 1 1 1 0 1.0 0 0 0 1 1 - - 0 3 .000 0 0 0 - -
20 Andrew Pieh......... 4.33 3 2 9 5 1 - 0 35.1 45 26 17 15 27 - - 1 118 .381 3 5 1 - -
27 Julian Campos....... 4.91 1 0 6 0 - - 0 11.0 7 8 6 7 10 - - 1 35 .200 1 4 0 - -
30 Charles Breyer...... 4.91 0 0 7 0 - - 0 7.1 5 5 4 3 8 - - 0 15 .333 1 4 0 - -
25 Nick Walker......... 5.40 1 0 3 0 - - 0 5.0 4 3 3 8 6 - - 1 18 .222 1 0 1 - -
9 Craig Fierro........ 6.00 2 1 8 6 - - 0 36.0 50 31 24 14 19 2 1 1 111 .450 7 3 0 - -
16 Tanner Flahaven..... 6.00 0 0 9 1 - - 0 12.0 14 14 8 9 4 - - 0 25 .560 3 3 0 - -
4 Matt Baumann........ 6.89 2 3 10 4 - - 1 31.1 46 35 24 10 22 - - 1 63 .730 0 7 0 - -
8 Jacob Rogers........ 7.71 0 1 6 1 - - 0 9.1 8 10 8 4 6 - - 0 29 .276 2 2 0 - -
22 Corwin Laurence..... 8.10 0 0 6 2 1 1 0 6.2 15 6 6 0 4 - - 2 33 .455 0 0 2 - -
13 Sauyer Thompson..... 8.10 3 3 8 6 - - 1 26.2 37 32 24 17 28 - - 2 93 .398 6 15 0 - -
41 Gabe Smith.......... 9.00 0 0 1 0 - - 0 1.0 3 1 1 0 2 - - 0 6 .500 0 0 0 - -
34 McGwire Fleck....... 27.00 0 0 2 0 - - 0 2.2 8 8 8 4 1 - - 2 15 .533 0 1 0 - -

  Total............... 6.32 12 10 34 34 3 - 3 189.1 242 179 133 97 143 2 1 11 577 .419 25 44 4 0 0
  Opponents........... 7.73 13 12 34 34 3 1 1 221.1 295 260 190 181 224 3 1 9 835 .408 23 47 3 0 0
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

4 Matt Baumann........ 10 3 2 1 0 1.000 0 1 1 .500 0 0
10 Braden Griggs....... 5 6 6 0 0 1.000 0 0 0 - 0 0
17 Anthony Micheli..... 27 53 53 0 0 1.000 0 0 0 - 0 0
6 Gabe Ottmar......... 23 33 33 0 0 1.000 0 0 0 - 0 0
15 Brock Raabe......... 7 10 9 1 0 1.000 0 0 0 - 3 0
8 Jacob Rogers........ 6 3 1 2 0 1.000 0 2 1 .333 0 0
44 Jacob Skinner....... 7 1 1 0 0 1.000 0 0 0 - 0 0
41 Gabe Smith.......... 7 4 2 2 0 1.000 1 0 0 - 0 0
23 Collin Tollefson.... 15 8 8 0 0 1.000 0 0 0 - 0 0
7 Brett Leabch........ 31 86 81 4 1 .988 5 0 0 - 0 0
21 Ty McGee............ 32 123 107 11 5 .959 0 8 2 .200 10 0
22 Corwin Laurence..... 17 31 28 1 2 .935 1 0 0 - 0 0
5 Sebastian Menchaca.. 15 14 12 1 1 .929 0 0 0 - 0 0
19 Andrew Moser........ 9 14 13 0 1 .929 1 0 0 - 0 0
1 Cole Swift.......... 29 40 25 12 3 .925 1 0 0 - 0 0
2 Ryan Luster......... 15 26 13 11 2 .923 1 0 0 - 0 0
3 Sam Poser........... 31 116 54 51 11 .905 9 0 0 - 0 0
9 Craig Fierro........ 23 14 6 6 2 .857 0 3 3 .500 0 0
13 Sauyer Thompson..... 8 7 1 5 1 .857 0 7 2 .222 0 0
27 Julian Campos....... 10 6 4 1 1 .833 0 0 0 - 0 0
24 Logan Adamski....... 23 44 21 15 8 .818 1 1 0 .000 0 0
33 Dylan Smith......... 30 22 14 4 4 .818 0 0 0 - 0 0
20 Andrew Pieh......... 18 15 8 4 3 .800 1 9 2 .182 0 0
25 Nick Walker......... 13 9 4 2 3 .667 0 0 0 - 0 0
11 Levi Mickelson...... 10 1 0 0 1 .000 0 0 0 - 0 0

  Total............... 34 692 507 134 51 .926 9 56 9 .138 13 0
  Opponents........... 34 781 580 145 56 .928 7 70 15 .176 22 0