March 14, 2019 Anoka-Ramsey Community College at Lake Region State College - ND

(0-0)
4

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anoka-Ramsey Community College | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | 3 |
| Lake Region State College - ND | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 5 | 11 | 0 |
Box Score
Anoka-Ramsey Community College
Lake Region State College - ND
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mason Gallagher 2b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Dan Foley rf | 2 | 2 | 0 | 0 | 2 | 1 | 1 |
| Jake Hansen cf | 4 | 1 | 3 | 2 | 0 | 0 | 1 |
| Cole Benson c | 4 | 0 | 2 | 2 | 0 | 0 | 1 |
| Dylan Conrad lf | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| Brandon Watkins dh | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Patrick Taylor 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rudy Rodriguez 1b | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
| Jared Kent ss | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Colin Bernard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Crawford-Akeredolu | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Johnson | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 32 | 4 | 7 | 4 | 2 | 12 | 9 |
Batting
2B:
Jake Hansen (2)
3B:
Jake Hansen
RBI:
Jake Hansen (2)
, Cole Benson (2)
Sac:
Patrick Taylor
Fielding
E:
Cole Benson
, Dylan Conrad
, Patrick Taylor
DP:
Mason Gallagher
, Patrick Taylor
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| James Sampson-Keck rf | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Robert Nickell c | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Tarick Morris dh | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Brody Stark lf | 3 | 0 | 2 | 2 | 0 | 1 | 0 |
| Ezra Johnson 2b | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Jakob Crank 3b | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Noah Widmer 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Remy Stern ss | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Kyler Halverson cf | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Liam Sommer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Degooyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 5 | 11 | 4 | 2 | 7 | 0 |
Batting
2B:
Brody Stark
3B:
James Sampson-Keck
RBI:
Robert Nickell (2)
, Brody Stark (2)
Sac:
Kyler Halverson
GIDP:
Tarick Morris
, Noah Widmer
Baserunning
SB:
Brody Stark
, Kyler Halverson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Colin Bernard | 6.0 | 7 | 2 | 2 | 2 | 5 | 0 |
| Drew Jones (L, 1-1) | 2.0 | 3 | 3 | 2 | 0 | 2 | 0 |
| Totals | 8.0 | 10 | 5 | 4 | 2 | 7 | 0 |
Pitching
Batters faced:
Colin Bernard (28)
, Drew Jones (9)
HBP:
Colin Bernard
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Liam Sommer | 4.1 | 5 | 4 | 4 | 2 | 6 | 0 |
| Brock Degooyer (W, 1-0) | 4.2 | 2 | 0 | 0 | 0 | 6 | 0 |
| Totals | 9.0 | 7 | 4 | 4 | 2 | 12 | 0 |
Pitching
Batters faced:
Liam Sommer (15)
, Brock Degooyer (21)
HBP:
Brock Degooyer
Other Information
| Location: | Kino #9 |
| Attendance: | 0 |
| Weather: | |