May 5, 2018 Anoka-Ramsey Community College at Western Technical College

(0-0)
8

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Anoka-Ramsey Community College | 0 | 0 | 1 | 4 | 2 | 1 | 0 | 8 | 11 | 1 |
| Western Technical College | 0 | 6 | 0 | 0 | 4 | 0 | X | 10 | 9 | 0 |
Box Score
Anoka-Ramsey Community College
Western Technical College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kyle Nelson lf | 3 | 1 | 0 | 1 | 1 | 0 | 2 |
| Levi Falde 3b | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
| Cole Benson c | 4 | 0 | 2 | 1 | 0 | 0 | 3 |
| Nash Dalzell rf | 4 | 2 | 1 | 0 | 0 | 1 | 2 |
| Thomas Blumer 1b | 4 | 1 | 1 | 1 | 0 | 2 | 2 |
| Patrick Taylor dh | 4 | 1 | 3 | 3 | 0 | 0 | 0 |
| Jake Bloomstrand cf | 3 | 2 | 1 | 0 | 1 | 0 | 1 |
| Joe Harrington 2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dylan Lenhart ss | 2 | 0 | 1 | 1 | 1 | 0 | 1 |
| Daniel Deitz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marc Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan McKeever | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carver Hultgren | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Kerkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Kent | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Totals | 31 | 8 | 11 | 7 | 3 | 3 | 15 |
Batting
2B:
Nash Dalzell
, Thomas Blumer
, Patrick Taylor
RBI:
Kyle Nelson
, Cole Benson
, Thomas Blumer
, Patrick Taylor (3)
, Dylan Lenhart
Sac:
Joe Harrington
Fielding
E:
Dylan Lenhart
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Drew Elvik | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Issac Bracher cf | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Dayne Marlenga lf | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| Mitch Martin ss | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Jakob Masterson dh | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Joe Amore 1b/p | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Ryan Haas c | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Austin Weber 2b | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Nolan Tucker 3b | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Ethan Vodak rf | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Noah Flock ph | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 27 | 10 | 9 | 4 | 7 | 9 | 0 |
Batting
2B:
Dayne Marlenga
, Jakob Masterson
3B:
Mitch Martin
RBI:
Dayne Marlenga (2)
, Mitch Martin
, Jakob Masterson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Daniel Deitz | 1.2 | 4 | 6 | 5 | 5 | 2 | 0 |
| Carver Hultgren (L, 0-4) | 3.0 | 3 | 3 | 3 | 2 | 4 | 0 |
| Marc Porter | 0.1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Dylan McKeever | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 6.0 | 9 | 10 | 9 | 7 | 9 | 0 |
Pitching
Batters faced:
Daniel Deitz (16)
, Carver Hultgren (13)
, Marc Porter (3)
, Dylan McKeever (3)
HBP:
Daniel Deitz
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Drew Elvik | 4.2 | 7 | 7 | 4 | 2 | 2 | 0 |
| Joe Amore (W, 0-0) | 2.1 | 3 | 1 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 10 | 8 | 4 | 3 | 3 | 0 |
Pitching
Batters faced:
Drew Elvik (23)
, Joe Amore (10)
Other Information
| Location: | Riverland |
| Attendance: | 0 |
| Weather: | |