March 13, 2018 Anoka-Ramsey Community College at Concordia University (WI) - JV

5
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Anoka-Ramsey Community College | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 5 | 9 | 1 |
| Concordia University (WI) - JV | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 6 | 7 | 0 |
Box Score
Anoka-Ramsey Community College
Concordia University (WI) - JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nash Dalzell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Lenhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levi Falde ss | 4 | 1 | 0 | 0 | 0 | 0 | 3 |
| Joe Harrington lf | 2 | 2 | 1 | 0 | 2 | 1 | 1 |
| AJ Overton dh | 4 | 1 | 1 | 1 | 0 | 0 | 3 |
| Thomas Blumer 3b | 4 | 0 | 1 | 2 | 0 | 1 | 3 |
| Jake Bloomstrand cf | 4 | 1 | 1 | 1 | 0 | 0 | 2 |
| Rudy Rodriguez c | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Patrick Taylor 2b | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Marc Porter 1b | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Kyle Nelson rf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Joe Cyzewski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 5 | 9 | 5 | 2 | 6 | 14 |
Batting
2B:
AJ Overton
, Thomas Blumer
, Jake Bloomstrand
RBI:
AJ Overton
, Thomas Blumer (2)
, Jake Bloomstrand
, Rudy Rodriguez
Baserunning
CS:
Marc Porter
Fielding
E:
Marc Porter
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| N. null | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. null | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gosswein lf | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Rodrigues cf | 3 | 1 | 0 | 0 | 1 | 3 | 2 |
| Haffey c | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Scott rf | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| Zywiciel 3b | 2 | 2 | 1 | 0 | 1 | 0 | 1 |
| Rome dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jhonson 1b | 2 | 0 | 0 | 0 | 2 | 0 | 1 |
| Grener ss | 3 | 0 | 1 | 0 | 1 | 2 | 3 |
| Maldono 2b | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| N. null | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| N. null | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| N. null | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| N. null | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| Totals | 26 | 6 | 7 | 3 | 8 | 9 | 15 |
Batting
2B:
Haffey
, Zywiciel
3B:
Scott
RBI:
Haffey
, N. null
, N. null
Baserunning
SB:
Gosswein (2)
, Rodrigues
, Zywiciel
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nash Dalzell | 4.0 | 4 | 4 | 2 | 4 | 6 | 0 |
| Dylan Lenhart (L, 0-2) | 2.0 | 3 | 2 | 2 | 4 | 3 | 0 |
| Totals | 6.0 | 7 | 6 | 4 | 8 | 9 | 0 |
Pitching
Batters faced:
Nash Dalzell (22)
, Dylan Lenhart (14)
HBP:
Nash Dalzell
, Dylan Lenhart
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Martin | 4.2 | 6 | 5 | 2 | 2 | 5 | 0 |
| N. null | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 |
| N. null (W, 1-0) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 9 | 5 | 2 | 2 | 6 | 0 |
Pitching
Batters faced:
Martin (22)
, N. null (6)
, N. null (4)
Other Information
| Location: | Tucson, AZ - Kino #4 |
| Attendance: | 0 |
| Weather: | |